Pineapple and orange juice drink, canned
120000g (480 cup (8 fl oz))

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 0 % | 0% of 76.8 g RDA | |
| Carbs | 4096 % | 4096% of 346 g AI | |
| Sugars | 42819 % | 42819% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 316 % | 316% of 38.0 g AI | |
| Protein | 2600 % | 2600% of 60.0 g RDA | |
| Water | 2818 % | 2818% of 3700 g AI | |
| Energy | 2387 % | 2387% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 600 % | 600% of 1000 mg AI | |
| Copper, Cu | 5467 % | 5467% of 0.9 mg RDA | |
| Fluoride, F | 1476 % | 1476% of 4000 µg AI | |
| Iron, Fe | 4050 % | 4050% of 8.00 mg RDA | |
| Magnesium, Mg | 1714 % | 1714% of 420 mg RDA | |
| Manganese, Mn | 18835 % | 18835% of 2.30 mg AI | |
| Phosphorus; P | 686 % | 686% of 700 mg RDA | |
| Potassium, K | 1174 % | 1174% of 4700 mg AI | |
| Selenium, Se | 218 % | 218% of 55.0 µg RDA | |
| Sodium, Na | 240 % | 240% of 1500 mg AI | |
| Zinc, Zn | 655 % | 655% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 133 % | 133% of 900 µg RDA | |
|
Vit E + Vit E add. |
240 % | 240% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 30000 % | 30000% of 90.0 mg RDA | |
| Vit B1 | 3000 % | 3000% of 1.20 mg RDA | |
| Vit B2 | 1754 % | 1754% of 1.30 mg RDA | |
| Vit B3 | 1553 % | 1553% of 16.0 mg RDA | |
| Vit B5 | 1368 % | 1368% of 5.00 mg AI | |
| Vit B6 | 4338 % | 4338% of 1.30 mg RDA | |
| Vit B9 | 2700 % | 2700% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 109 % | 109% of 550 mg AI | |
|
Vit K1 + Vit K2 |
100.0 % | 100.0% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 0 % | 0% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.