Pineapple and orange juice drink, canned
300g (1.2 cup (8 fl oz))

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 0 % | 0% of 76.8 g RDA | |
| Carbs | 10.2 % | 10.2% of 346 g AI | |
| Sugars | 107 % | 107% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0.789 % | 0.789% of 38.0 g AI | |
| Protein | 6.50 % | 6.50% of 60.0 g RDA | |
| Water | 7.05 % | 7.05% of 3700 g AI | |
| Energy | 5.97 % | 5.97% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 1.50 % | 1.50% of 1000 mg AI | |
| Copper, Cu | 13.7 % | 13.7% of 0.9 mg RDA | |
| Fluoride, F | 3.69 % | 3.69% of 4000 µg AI | |
| Iron, Fe | 10.1 % | 10.1% of 8.00 mg RDA | |
| Magnesium, Mg | 4.29 % | 4.29% of 420 mg RDA | |
| Manganese, Mn | 47.1 % | 47.1% of 2.30 mg AI | |
| Phosphorus; P | 1.71 % | 1.71% of 700 mg RDA | |
| Potassium, K | 2.94 % | 2.94% of 4700 mg AI | |
| Selenium, Se | 0.545 % | 0.545% of 55.0 µg RDA | |
| Sodium, Na | 0.6 % | 0.6% of 1500 mg AI | |
| Zinc, Zn | 1.64 % | 1.64% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 0.333 % | 0.333% of 900 µg RDA | |
|
Vit E + Vit E add. |
0.6 % | 0.6% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 75.0 % | 75.0% of 90.0 mg RDA | |
| Vit B1 | 7.50 % | 7.50% of 1.20 mg RDA | |
| Vit B2 | 4.38 % | 4.38% of 1.30 mg RDA | |
| Vit B3 | 3.88 % | 3.88% of 16.0 mg RDA | |
| Vit B5 | 3.42 % | 3.42% of 5.00 mg AI | |
| Vit B6 | 10.8 % | 10.8% of 1.30 mg RDA | |
| Vit B9 | 6.75 % | 6.75% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 0.273 % | 0.273% of 550 mg AI | |
|
Vit K1 + Vit K2 |
0.25 % | 0.25% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 0 % | 0% of 14.0 g MAX | |