Pineapple and grapefruit juice drink, canned
150001g (600 cup (8 fl oz))

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 195 % | 195% of 76.8 g RDA | |
| Carbs | 5034 % | 5034% of 346 g AI | |
| Sugars | 53201 % | 53201% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 395 % | 395% of 38.0 g AI | |
| Protein | 500 % | 500% of 60.0 g RDA | |
| Water | 3564 % | 3564% of 3700 g AI | |
| Energy | 2804 % | 2804% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 1050 % | 1050% of 1000 mg AI | |
| Copper, Cu | 7500 % | 7500% of 0.9 mg RDA | |
| Fluoride, F | 1845 % | 1845% of 4000 µg AI | |
| Iron, Fe | 5813 % | 5813% of 8.00 mg RDA | |
| Magnesium, Mg | 2143 % | 2143% of 420 mg RDA | |
| Manganese, Mn | 26935 % | 26935% of 2.30 mg AI | |
| Phosphorus; P | 1286 % | 1286% of 700 mg RDA | |
| Potassium, K | 1947 % | 1947% of 4700 mg AI | |
| Selenium, Se | 273 % | 273% of 55.0 µg RDA | |
| Sodium, Na | 1400 % | 1400% of 1500 mg AI | |
| Zinc, Zn | 818 % | 818% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 0 % | 0% of 900 µg RDA | |
|
Vit E + Vit E add. |
100 % | 100% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 76667 % | 76667% of 90.0 mg RDA | |
| Vit B1 | 3750 % | 3750% of 1.20 mg RDA | |
| Vit B2 | 1846 % | 1846% of 1.30 mg RDA | |
| Vit B3 | 2503 % | 2503% of 16.0 mg RDA | |
| Vit B5 | 1590 % | 1590% of 5.00 mg AI | |
| Vit B6 | 4846 % | 4846% of 1.30 mg RDA | |
| Vit B9 | 3375 % | 3375% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 136 % | 136% of 550 mg AI | |
|
Vit K1 + Vit K2 |
125 % | 125% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 64.4 % | 64.4% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.