Pineapple and grapefruit juice drink, canned
110000g (440 cup (8 fl oz))

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 143 % | 143% of 76.8 g RDA | |
| Carbs | 3691 % | 3691% of 346 g AI | |
| Sugars | 39014 % | 39014% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 289 % | 289% of 38.0 g AI | |
| Protein | 367 % | 367% of 60.0 g RDA | |
| Water | 2613 % | 2613% of 3700 g AI | |
| Energy | 2056 % | 2056% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 770 % | 770% of 1000 mg AI | |
| Copper, Cu | 5500 % | 5500% of 0.9 mg RDA | |
| Fluoride, F | 1353 % | 1353% of 4000 µg AI | |
| Iron, Fe | 4263 % | 4263% of 8.00 mg RDA | |
| Magnesium, Mg | 1571 % | 1571% of 420 mg RDA | |
| Manganese, Mn | 19752 % | 19752% of 2.30 mg AI | |
| Phosphorus; P | 943 % | 943% of 700 mg RDA | |
| Potassium, K | 1428 % | 1428% of 4700 mg AI | |
| Selenium, Se | 200 % | 200% of 55.0 µg RDA | |
| Sodium, Na | 1027 % | 1027% of 1500 mg AI | |
| Zinc, Zn | 600 % | 600% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 0 % | 0% of 900 µg RDA | |
|
Vit E + Vit E add. |
73.3 % | 73.3% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 56222 % | 56222% of 90.0 mg RDA | |
| Vit B1 | 2750 % | 2750% of 1.20 mg RDA | |
| Vit B2 | 1354 % | 1354% of 1.30 mg RDA | |
| Vit B3 | 1836 % | 1836% of 16.0 mg RDA | |
| Vit B5 | 1166 % | 1166% of 5.00 mg AI | |
| Vit B6 | 3554 % | 3554% of 1.30 mg RDA | |
| Vit B9 | 2475 % | 2475% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 100.0 % | 100.0% of 550 mg AI | |
|
Vit K1 + Vit K2 |
91.7 % | 91.7% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 47.3 % | 47.3% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.