Grape juice drink, canned
300g (1.2 cup (8 fl oz))

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 0 % | 0% of 76.8 g RDA | |
| Carbs | 12.6 % | 12.6% of 346 g AI | |
| Sugars | 130 % | 130% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0.789 % | 0.789% of 38.0 g AI | |
| Protein | 0 % | 0% of 60.0 g RDA | |
| Water | 6.92 % | 6.92% of 3700 g AI | |
| Energy | 6.80 % | 6.80% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 2.10 % | 2.10% of 1000 mg AI | |
| Copper, Cu | 7.33 % | 7.33% of 0.9 mg RDA | |
| Fluoride, F | 2.41 % | 2.41% of 4000 µg AI | |
| Iron, Fe | 4.88 % | 4.88% of 8.00 mg RDA | |
| Magnesium, Mg | 4.29 % | 4.29% of 420 mg RDA | |
| Manganese, Mn | 26.1 % | 26.1% of 2.30 mg AI | |
| Phosphorus; P | 2.57 % | 2.57% of 700 mg RDA | |
| Potassium, K | 2.11 % | 2.11% of 4700 mg AI | |
| Selenium, Se | 0.545 % | 0.545% of 55.0 µg RDA | |
| Sodium, Na | 1.80 % | 1.80% of 1500 mg AI | |
| Zinc, Zn | 0.818 % | 0.818% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 0 % | 0% of 900 µg RDA | |
|
Vit E + Vit E add. |
0 % | 0% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 88.3 % | 88.3% of 90.0 mg RDA | |
| Vit B1 | 56.3 % | 56.3% of 1.20 mg RDA | |
| Vit B2 | 81.7 % | 81.7% of 1.30 mg RDA | |
| Vit B3 | 2.66 % | 2.66% of 16.0 mg RDA | |
| Vit B5 | 1.38 % | 1.38% of 5.00 mg AI | |
| Vit B6 | 8.08 % | 8.08% of 1.30 mg RDA | |
| Vit B9 | 0.75 % | 0.75% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 0.164 % | 0.164% of 550 mg AI | |
|
Vit K1 + Vit K2 |
0.5 % | 0.5% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 0 % | 0% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.