Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12
50280g

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 52.4 % | 52.4% of 76.8 g RDA | |
| Carbs | 102 % | 102% of 346 g AI | |
| Sugars | 0 % | 0% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0 % | 0% of 38.0 g AI | |
| Protein | 210 % | 210% of 60.0 g RDA | |
| Water | 1336 % | 1336% of 3700 g AI | |
| Energy | 100.0 % | 100.0% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 654 % | 654% of 1000 mg AI | |
| Copper, Cu | 279 % | 279% of 0.9 mg RDA | |
| Fluoride, F | ? % | ? % of 4000 µg AI | |
| Iron, Fe | 126 % | 126% of 8.00 mg RDA | |
| Magnesium, Mg | 359 % | 359% of 420 mg RDA | |
| Manganese, Mn | 65.6 % | 65.6% of 2.30 mg AI | |
| Phosphorus; P | 0 % | 0% of 700 mg RDA | |
| Potassium, K | 32.1 % | 32.1% of 4700 mg AI | |
| Selenium, Se | 183 % | 183% of 55.0 µg RDA | |
| Sodium, Na | 2782 % | 2782% of 1500 mg AI | |
| Zinc, Zn | 0 % | 0% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 0 % | 0% of 900 µg RDA | |
|
Vit E + Vit E add. |
0 % | 0% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 0 % | 0% of 90.0 mg RDA | |
| Vit B1 | 1048 % | 1048% of 1.20 mg RDA | |
| Vit B2 | 22239 % | 22239% of 1.30 mg RDA | |
| Vit B3 | 26711 % | 26711% of 16.0 mg RDA | |
| Vit B5 | 19106 % | 19106% of 5.00 mg AI | |
| Vit B6 | 77160 % | 77160% of 1.30 mg RDA | |
| Vit B9 | 0 % | 0% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
83381 % | 83381% of 2.40 µg RDA | |
| Choline | 0 % | 0% of 550 mg AI | |
|
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 0 % | 0% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.