Nuts, mixed nuts, oil roasted, with peanuts, lightly salted 6553g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 4602 % | 4602% of 76.8 g RDA | |
Carbs | 399 % | 399% of 346 g AI | |
Sugars | 837 % | 837% of 32.5 g RDA | |
Starch | 100 % | 100% of 275 g deducted | |
Fibers | 1207 % | 1207% of 38.0 g AI | |
Protein | 2189 % | 2189% of 60.0 g RDA | |
Water | 3.68 % | 3.68% of 3700 g AI | |
Energy | 1582 % | 1582% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 4806 % | 4806% of 0.3 g RDA | |
Threonine | 4095 % | 4095% of 1.13 g RDA | |
Isoleucine | 3609 % | 3609% of 1.50 g RDA | |
Leucine | 3710 % | 3710% of 2.93 g RDA | |
Lysine | 2278 % | 2278% of 2.25 g RDA | |
Methionine | 2473 % | 2473% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
6878 % | 6878% of 1.88 g RDA | |
Valine | 3364 % | 3364% of 1.95 g RDA | |
Histidine | 4998 % | 4998% of 0.75 g RDA | |
Cysteine | 6291 % | 6291% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 767 % | 767% of 1000 mg AI | |
Copper, Cu | 6604 % | 6604% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2138 % | 2138% of 8.00 mg RDA | |
Magnesium, Mg | 3573 % | 3573% of 420 mg RDA | |
Manganese, Mn | 5812 % | 5812% of 2.30 mg AI | |
Phosphorus; P | 4269 % | 4269% of 700 mg RDA | |
Potassium, K | 881 % | 881% of 4700 mg AI | |
Selenium, Se | 4039 % | 4039% of 55.0 µg RDA | |
Sodium, Na | 703 % | 703% of 1500 mg AI | |
Zinc, Zn | 2002 % | 2002% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
3416 % | 3416% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 36.4 % | 36.4% of 90.0 mg RDA | |
Vit B1 | 1032 % | 1032% of 1.20 mg RDA | |
Vit B2 | 988 % | 988% of 1.30 mg RDA | |
Vit B3 | 3157 % | 3157% of 16.0 mg RDA | |
Vit B5 | 1494 % | 1494% of 5.00 mg AI | |
Vit B6 | 1774 % | 1774% of 1.30 mg RDA | |
Vit B9 | 1360 % | 1360% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 620 % | 620% of 550 mg AI | |
Vit K1 + Vit K2 |
311 % | 311% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 8478 % | 8478% of 11.2 g AI | |
Ω3 Essential ALA | 385 % | 385% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
131 % | 131% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 129 % | 129% of 2.79 g MAX | |
Saturated Fat | 4087 % | 4087% of 14.0 g MAX |