Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) 138g (9.9 tbsp)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 101 % | 101% of 76.8 g RDA | |
Carbs | 7.14 % | 7.14% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 33.8 % | 33.8% of 38.0 g AI | |
Protein | 41.3 % | 41.3% of 60.0 g RDA | |
Water | 0.112 % | 0.112% of 3700 g AI | |
Energy | 33.3 % | 33.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 181 % | 181% of 0.3 g RDA | |
Threonine | 91.4 % | 91.4% of 1.13 g RDA | |
Isoleucine | 71.1 % | 71.1% of 1.50 g RDA | |
Leucine | 64.9 % | 64.9% of 2.93 g RDA | |
Lysine | 35.3 % | 35.3% of 2.25 g RDA | |
Methionine | 109 % | 109% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
125 % | 125% of 1.88 g RDA | |
Valine | 70.9 % | 70.9% of 1.95 g RDA | |
Histidine | 97.2 % | 97.2% of 0.75 g RDA | |
Cysteine | 167 % | 167% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 19.5 % | 19.5% of 1000 mg AI | |
Copper, Cu | 228 % | 228% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 110 % | 110% of 8.00 mg RDA | |
Magnesium, Mg | 116 % | 116% of 420 mg RDA | |
Manganese, Mn | 87.5 % | 87.5% of 2.30 mg AI | |
Phosphorus; P | 156 % | 156% of 700 mg RDA | |
Potassium, K | 13.5 % | 13.5% of 4700 mg AI | |
Selenium, Se | ? % | ? % of 55.0 µg RDA | |
Sodium, Na | 0.092 % | 0.092% of 1500 mg AI | |
Zinc, Zn | 131 % | 131% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.46 % | 0.46% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 183 % | 183% of 1.20 mg RDA | |
Vit B2 | 12.7 % | 12.7% of 1.30 mg RDA | |
Vit B3 | 48.7 % | 48.7% of 16.0 mg RDA | |
Vit B5 | 19.2 % | 19.2% of 5.00 mg AI | |
Vit B6 | 15.8 % | 15.8% of 1.30 mg RDA | |
Vit B9 | 33.8 % | 33.8% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 78.1 % | 78.1% of 14.0 g MAX |