Nuts, mixed nuts, oil roasted, with peanuts, without salt added 18000g (127 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 12642 % | 12642% of 76.8 g RDA | |
Carbs | 1096 % | 1096% of 346 g AI | |
Sugars | 2300 % | 2300% of 32.5 g RDA | |
Starch | 275 % | 275% of 275 g deducted | |
Fibers | 3316 % | 3316% of 38.0 g AI | |
Protein | 6012 % | 6012% of 60.0 g RDA | |
Water | 10.1 % | 10.1% of 3700 g AI | |
Energy | 4346 % | 4346% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 13200 % | 13200% of 0.3 g RDA | |
Threonine | 11248 % | 11248% of 1.13 g RDA | |
Isoleucine | 9912 % | 9912% of 1.50 g RDA | |
Leucine | 10191 % | 10191% of 2.93 g RDA | |
Lysine | 6256 % | 6256% of 2.25 g RDA | |
Methionine | 6792 % | 6792% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
18893 % | 18893% of 1.88 g RDA | |
Valine | 9240 % | 9240% of 1.95 g RDA | |
Histidine | 13728 % | 13728% of 0.75 g RDA | |
Cysteine | 17280 % | 17280% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2106 % | 2106% of 1000 mg AI | |
Copper, Cu | 18140 % | 18140% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 5873 % | 5873% of 8.00 mg RDA | |
Magnesium, Mg | 9814 % | 9814% of 420 mg RDA | |
Manganese, Mn | 15965 % | 15965% of 2.30 mg AI | |
Phosphorus; P | 11726 % | 11726% of 700 mg RDA | |
Potassium, K | 2420 % | 2420% of 4700 mg AI | |
Selenium, Se | 11095 % | 11095% of 55.0 µg RDA | |
Sodium, Na | 60.0 % | 60.0% of 1500 mg AI | |
Zinc, Zn | 5498 % | 5498% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
9384 % | 9384% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 100.0 % | 100.0% of 90.0 mg RDA | |
Vit B1 | 2835 % | 2835% of 1.20 mg RDA | |
Vit B2 | 2714 % | 2714% of 1.30 mg RDA | |
Vit B3 | 8673 % | 8673% of 16.0 mg RDA | |
Vit B5 | 4104 % | 4104% of 5.00 mg AI | |
Vit B6 | 4874 % | 4874% of 1.30 mg RDA | |
Vit B9 | 3735 % | 3735% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 1702 % | 1702% of 550 mg AI | |
Vit K1 + Vit K2 |
855 % | 855% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 23287 % | 23287% of 11.2 g AI | |
Ω3 Essential ALA | 1057 % | 1057% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
360 % | 360% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 354 % | 354% of 2.79 g MAX | |
Saturated Fat | 11227 % | 11227% of 14.0 g MAX |