Nuts, almonds, dry roasted, without salt added
39905g (289 cup whole kernels)



Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 27294 % | 27294% of 76.8 g RDA | |
Carbs | 2425 % | 2425% of 346 g AI | |
Sugars | 5971 % | 5971% of 32.5 g RDA | |
Starch | 106 % | 106% of 275 g deducted | |
Fibers | 11446 % | 11446% of 38.0 g AI | |
Protein | 13940 % | 13940% of 60.0 g RDA | |
Water | 26.0 % | 26.0% of 3700 g AI | |
Energy | 9492 % | 9492% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 27800 % | 27800% of 0.3 g RDA | |
Threonine | 21105 % | 21105% of 1.13 g RDA | |
Isoleucine | 19819 % | 19819% of 1.50 g RDA | |
Leucine | 19932 % | 19932% of 2.93 g RDA | |
Lysine | 9985 % | 9985% of 2.25 g RDA | |
Methionine | 8247 % | 8247% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
33371 % | 33371% of 1.88 g RDA | |
Valine | 17354 % | 17354% of 1.95 g RDA | |
Histidine | 28412 % | 28412% of 0.75 g RDA | |
Cysteine | 28466 % | 28466% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 10695 % | 10695% of 1000 mg AI | |
Copper, Cu | 48728 % | 48728% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 18606 % | 18606% of 8.00 mg RDA | |
Magnesium, Mg | 26508 % | 26508% of 420 mg RDA | |
Manganese, Mn | 38725 % | 38725% of 2.30 mg AI | |
Phosphorus; P | 26850 % | 26850% of 700 mg RDA | |
Potassium, K | 6054 % | 6054% of 4700 mg AI | |
Selenium, Se | 1451 % | 1451% of 55.0 µg RDA | |
Sodium, Na | 79.8 % | 79.8% of 1500 mg AI | |
Zinc, Zn | 12008 % | 12008% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
63582 % | 63582% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 2561 % | 2561% of 1.20 mg RDA | |
Vit B2 | 36743 % | 36743% of 1.30 mg RDA | |
Vit B3 | 9071 % | 9071% of 16.0 mg RDA | |
Vit B5 | 2562 % | 2562% of 5.00 mg AI | |
Vit B6 | 4175 % | 4175% of 1.30 mg RDA | |
Vit B9 | 5487 % | 5487% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 3780 % | 3780% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 46232 % | 46232% of 11.2 g AI | |
Ω3 Essential ALA | 171 % | 171% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 100 % | 100% of 2.79 g MAX | |
Saturated Fat | 11691 % | 11691% of 14.0 g MAX |