Nuts, almonds, dry roasted, without salt added 23278g (169 cup whole kernels)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 15921 % | 15921% of 76.8 g RDA | |
Carbs | 1415 % | 1415% of 346 g AI | |
Sugars | 3483 % | 3483% of 32.5 g RDA | |
Starch | 61.7 % | 61.7% of 275 g deducted | |
Fibers | 6677 % | 6677% of 38.0 g AI | |
Protein | 8132 % | 8132% of 60.0 g RDA | |
Water | 15.2 % | 15.2% of 3700 g AI | |
Energy | 5537 % | 5537% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 16217 % | 16217% of 0.3 g RDA | |
Threonine | 12311 % | 12311% of 1.13 g RDA | |
Isoleucine | 11561 % | 11561% of 1.50 g RDA | |
Leucine | 11627 % | 11627% of 2.93 g RDA | |
Lysine | 5825 % | 5825% of 2.25 g RDA | |
Methionine | 4811 % | 4811% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
19467 % | 19467% of 1.88 g RDA | |
Valine | 10123 % | 10123% of 1.95 g RDA | |
Histidine | 16574 % | 16574% of 0.75 g RDA | |
Cysteine | 16605 % | 16605% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 6239 % | 6239% of 1000 mg AI | |
Copper, Cu | 28425 % | 28425% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 10853 % | 10853% of 8.00 mg RDA | |
Magnesium, Mg | 15463 % | 15463% of 420 mg RDA | |
Manganese, Mn | 22590 % | 22590% of 2.30 mg AI | |
Phosphorus; P | 15663 % | 15663% of 700 mg RDA | |
Potassium, K | 3531 % | 3531% of 4700 mg AI | |
Selenium, Se | 846 % | 846% of 55.0 µg RDA | |
Sodium, Na | 46.6 % | 46.6% of 1500 mg AI | |
Zinc, Zn | 7005 % | 7005% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
37090 % | 37090% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 1494 % | 1494% of 1.20 mg RDA | |
Vit B2 | 21434 % | 21434% of 1.30 mg RDA | |
Vit B3 | 5291 % | 5291% of 16.0 mg RDA | |
Vit B5 | 1494 % | 1494% of 5.00 mg AI | |
Vit B6 | 2435 % | 2435% of 1.30 mg RDA | |
Vit B9 | 3201 % | 3201% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 2205 % | 2205% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 26969 % | 26969% of 11.2 g AI | |
Ω3 Essential ALA | 100 % | 100% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 58.3 % | 58.3% of 2.79 g MAX | |
Saturated Fat | 6820 % | 6820% of 14.0 g MAX |