Nuts, almonds, dry roasted, without salt added
1559g (11 cup whole kernels)



Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 1066 % | 1066% of 76.8 g RDA | |
Carbs | 94.8 % | 94.8% of 346 g AI | |
Sugars | 233 % | 233% of 32.5 g RDA | |
Starch | 4.14 % | 4.14% of 275 g deducted | |
Fibers | 447 % | 447% of 38.0 g AI | |
Protein | 545 % | 545% of 60.0 g RDA | |
Water | 1.02 % | 1.02% of 3700 g AI | |
Energy | 371 % | 371% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1086 % | 1086% of 0.3 g RDA | |
Threonine | 825 % | 825% of 1.13 g RDA | |
Isoleucine | 774 % | 774% of 1.50 g RDA | |
Leucine | 779 % | 779% of 2.93 g RDA | |
Lysine | 390 % | 390% of 2.25 g RDA | |
Methionine | 322 % | 322% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1304 % | 1304% of 1.88 g RDA | |
Valine | 678 % | 678% of 1.95 g RDA | |
Histidine | 1110 % | 1110% of 0.75 g RDA | |
Cysteine | 1112 % | 1112% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 418 % | 418% of 1000 mg AI | |
Copper, Cu | 1904 % | 1904% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 727 % | 727% of 8.00 mg RDA | |
Magnesium, Mg | 1036 % | 1036% of 420 mg RDA | |
Manganese, Mn | 1513 % | 1513% of 2.30 mg AI | |
Phosphorus; P | 1049 % | 1049% of 700 mg RDA | |
Potassium, K | 237 % | 237% of 4700 mg AI | |
Selenium, Se | 56.7 % | 56.7% of 55.0 µg RDA | |
Sodium, Na | 3.12 % | 3.12% of 1500 mg AI | |
Zinc, Zn | 469 % | 469% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
2484 % | 2484% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 100 % | 100% of 1.20 mg RDA | |
Vit B2 | 1435 % | 1435% of 1.30 mg RDA | |
Vit B3 | 354 % | 354% of 16.0 mg RDA | |
Vit B5 | 100 % | 100% of 5.00 mg AI | |
Vit B6 | 163 % | 163% of 1.30 mg RDA | |
Vit B9 | 214 % | 214% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 148 % | 148% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 1806 % | 1806% of 11.2 g AI | |
Ω3 Essential ALA | 6.70 % | 6.70% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 3.91 % | 3.91% of 2.79 g MAX | |
Saturated Fat | 457 % | 457% of 14.0 g MAX |