Nuts, almonds, dry roasted, without salt added
153527g (1113 cup whole kernels)



Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 105007 % | 105007% of 76.8 g RDA | |
Carbs | 9331 % | 9331% of 346 g AI | |
Sugars | 22972 % | 22972% of 32.5 g RDA | |
Starch | 407 % | 407% of 275 g deducted | |
Fibers | 44038 % | 44038% of 38.0 g AI | |
Protein | 53632 % | 53632% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 36519 % | 36519% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 106957 % | 106957% of 0.3 g RDA | |
Threonine | 81199 % | 81199% of 1.13 g RDA | |
Isoleucine | 76252 % | 76252% of 1.50 g RDA | |
Leucine | 76685 % | 76685% of 2.93 g RDA | |
Lysine | 38416 % | 38416% of 2.25 g RDA | |
Methionine | 31729 % | 31729% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
128390 % | 128390% of 1.88 g RDA | |
Valine | 66765 % | 66765% of 1.95 g RDA | |
Histidine | 109311 % | 109311% of 0.75 g RDA | |
Cysteine | 109516 % | 109516% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 41145 % | 41145% of 1000 mg AI | |
Copper, Cu | 187474 % | 187474% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 71582 % | 71582% of 8.00 mg RDA | |
Magnesium, Mg | 101986 % | 101986% of 420 mg RDA | |
Manganese, Mn | 148988 % | 148988% of 2.30 mg AI | |
Phosphorus; P | 103302 % | 103302% of 700 mg RDA | |
Potassium, K | 23290 % | 23290% of 4700 mg AI | |
Selenium, Se | 5583 % | 5583% of 55.0 µg RDA | |
Sodium, Na | 307 % | 307% of 1500 mg AI | |
Zinc, Zn | 46198 % | 46198% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
244620 % | 244620% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 9851 % | 9851% of 1.20 mg RDA | |
Vit B2 | 141363 % | 141363% of 1.30 mg RDA | |
Vit B3 | 34899 % | 34899% of 16.0 mg RDA | |
Vit B5 | 9856 % | 9856% of 5.00 mg AI | |
Vit B6 | 16061 % | 16061% of 1.30 mg RDA | |
Vit B9 | 21110 % | 21110% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 14543 % | 14543% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 177871 % | 177871% of 11.2 g AI | |
Ω3 Essential ALA | 660 % | 660% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 385 % | 385% of 2.79 g MAX | |
Saturated Fat | 44981 % | 44981% of 14.0 g MAX |