Grape leaves, canned 53.0g (13 leaf)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 1.36 % | 1.36% of 76.8 g RDA | |
Carbs | 1.80 % | 1.80% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 13.8 % | 13.8% of 38.0 g AI | |
Protein | 3.77 % | 3.77% of 60.0 g RDA | |
Water | 1.09 % | 1.09% of 3700 g AI | |
Energy | 1.45 % | 1.45% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 15.3 % | 15.3% of 1000 mg AI | |
Copper, Cu | 108 % | 108% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 19.7 % | 19.7% of 8.00 mg RDA | |
Magnesium, Mg | 1.77 % | 1.77% of 420 mg RDA | |
Manganese, Mn | 6.68 % | 6.68% of 2.30 mg AI | |
Phosphorus; P | 2.57 % | 2.57% of 700 mg RDA | |
Potassium, K | 0.327 % | 0.327% of 4700 mg AI | |
Selenium, Se | 0.867 % | 0.867% of 55.0 µg RDA | |
Sodium, Na | 101 % | 101% of 1500 mg AI | |
Zinc, Zn | 1.93 % | 1.93% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 15.5 % | 15.5% of 900 µg RDA | |
Vit E + Vit E add. |
6.32 % | 6.32% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 6.65 % | 6.65% of 90.0 mg RDA | |
Vit B1 | 2.83 % | 2.83% of 1.20 mg RDA | |
Vit B2 | 14.8 % | 14.8% of 1.30 mg RDA | |
Vit B3 | 14.9 % | 14.9% of 16.0 mg RDA | |
Vit B5 | 45.3 % | 45.3% of 5.00 mg AI | |
Vit B6 | 5.54 % | 5.54% of 1.30 mg RDA | |
Vit B9 | 10.3 % | 10.3% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
43.0 % | 43.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1.18 % | 1.18% of 14.0 g MAX |