Grape leaves, canned 3900g (975 leaf)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 100 % | 100% of 76.8 g RDA | |
Carbs | 132 % | 132% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1016 % | 1016% of 38.0 g AI | |
Protein | 278 % | 278% of 60.0 g RDA | |
Water | 80.2 % | 80.2% of 3700 g AI | |
Energy | 107 % | 107% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1127 % | 1127% of 1000 mg AI | |
Copper, Cu | 7978 % | 7978% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1453 % | 1453% of 8.00 mg RDA | |
Magnesium, Mg | 130 % | 130% of 420 mg RDA | |
Manganese, Mn | 492 % | 492% of 2.30 mg AI | |
Phosphorus; P | 189 % | 189% of 700 mg RDA | |
Potassium, K | 24.1 % | 24.1% of 4700 mg AI | |
Selenium, Se | 63.8 % | 63.8% of 55.0 µg RDA | |
Sodium, Na | 7418 % | 7418% of 1500 mg AI | |
Zinc, Zn | 142 % | 142% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1140 % | 1140% of 900 µg RDA | |
Vit E + Vit E add. |
465 % | 465% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 490 % | 490% of 90.0 mg RDA | |
Vit B1 | 208 % | 208% of 1.20 mg RDA | |
Vit B2 | 1092 % | 1092% of 1.30 mg RDA | |
Vit B3 | 1098 % | 1098% of 16.0 mg RDA | |
Vit B5 | 3334 % | 3334% of 5.00 mg AI | |
Vit B6 | 408 % | 408% of 1.30 mg RDA | |
Vit B9 | 761 % | 761% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
3162 % | 3162% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 87.1 % | 87.1% of 14.0 g MAX |