Mushrooms, white, cooked, boiled, drained, with salt 3334g (21 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 20.4 % | 20.4% of 76.8 g RDA | |
Carbs | 51.0 % | 51.0% of 346 g AI | |
Sugars | 240 % | 240% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 193 % | 193% of 38.0 g AI | |
Protein | 121 % | 121% of 60.0 g RDA | |
Water | 82.1 % | 82.1% of 3700 g AI | |
Energy | 37.1 % | 37.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 267 % | 267% of 0.3 g RDA | |
Threonine | 222 % | 222% of 1.13 g RDA | |
Isoleucine | 118 % | 118% of 1.50 g RDA | |
Leucine | 95.7 % | 95.7% of 2.93 g RDA | |
Lysine | 111 % | 111% of 2.25 g RDA | |
Methionine | 97.8 % | 97.8% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
162 % | 162% of 1.88 g RDA | |
Valine | 279 % | 279% of 1.95 g RDA | |
Histidine | 178 % | 178% of 0.75 g RDA | |
Cysteine | 100 % | 100% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 20.0 % | 20.0% of 1000 mg AI | |
Copper, Cu | 1867 % | 1867% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 725 % | 725% of 8.00 mg RDA | |
Magnesium, Mg | 95.3 % | 95.3% of 420 mg RDA | |
Manganese, Mn | 167 % | 167% of 2.30 mg AI | |
Phosphorus; P | 414 % | 414% of 700 mg RDA | |
Potassium, K | 253 % | 253% of 4700 mg AI | |
Selenium, Se | 812 % | 812% of 55.0 µg RDA | |
Sodium, Na | 529 % | 529% of 1500 mg AI | |
Zinc, Zn | 264 % | 264% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
2.22 % | 2.22% of 15.0 mg RDA | |
Vit D | 44.5 % | 44.5% of 600 IU AI | |
Vit C | 148 % | 148% of 90.0 mg RDA | |
Vit B1 | 203 % | 203% of 1.20 mg RDA | |
Vit B2 | 769 % | 769% of 1.30 mg RDA | |
Vit B3 | 929 % | 929% of 16.0 mg RDA | |
Vit B5 | 1440 % | 1440% of 5.00 mg AI | |
Vit B6 | 244 % | 244% of 1.30 mg RDA | |
Vit B9 | 150 % | 150% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 124 % | 124% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 14.6 % | 14.6% of 14.0 g MAX |