Mushrooms, white, cooked, boiled, drained, with salt 3001g (19 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 18.4 % | 18.4% of 76.8 g RDA | |
Carbs | 45.9 % | 45.9% of 346 g AI | |
Sugars | 216 % | 216% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 174 % | 174% of 38.0 g AI | |
Protein | 109 % | 109% of 60.0 g RDA | |
Water | 73.9 % | 73.9% of 3700 g AI | |
Energy | 33.4 % | 33.4% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 240 % | 240% of 0.3 g RDA | |
Threonine | 200 % | 200% of 1.13 g RDA | |
Isoleucine | 106 % | 106% of 1.50 g RDA | |
Leucine | 86.2 % | 86.2% of 2.93 g RDA | |
Lysine | 100 % | 100% of 2.25 g RDA | |
Methionine | 88.0 % | 88.0% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
146 % | 146% of 1.88 g RDA | |
Valine | 251 % | 251% of 1.95 g RDA | |
Histidine | 160 % | 160% of 0.75 g RDA | |
Cysteine | 90.0 % | 90.0% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 18.0 % | 18.0% of 1000 mg AI | |
Copper, Cu | 1681 % | 1681% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 653 % | 653% of 8.00 mg RDA | |
Magnesium, Mg | 85.7 % | 85.7% of 420 mg RDA | |
Manganese, Mn | 150 % | 150% of 2.30 mg AI | |
Phosphorus; P | 373 % | 373% of 700 mg RDA | |
Potassium, K | 227 % | 227% of 4700 mg AI | |
Selenium, Se | 731 % | 731% of 55.0 µg RDA | |
Sodium, Na | 476 % | 476% of 1500 mg AI | |
Zinc, Zn | 237 % | 237% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
2.00 % | 2.00% of 15.0 mg RDA | |
Vit D | 40.0 % | 40.0% of 600 IU AI | |
Vit C | 133 % | 133% of 90.0 mg RDA | |
Vit B1 | 183 % | 183% of 1.20 mg RDA | |
Vit B2 | 693 % | 693% of 1.30 mg RDA | |
Vit B3 | 837 % | 837% of 16.0 mg RDA | |
Vit B5 | 1296 % | 1296% of 5.00 mg AI | |
Vit B6 | 219 % | 219% of 1.30 mg RDA | |
Vit B9 | 135 % | 135% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 111 % | 111% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 13.1 % | 13.1% of 14.0 g MAX |