Spinach, cooked, boiled, drained, without salt 9218g (51 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 31.2 % | 31.2% of 76.8 g RDA | |
Carbs | 100.0 % | 100.0% of 346 g AI | |
Sugars | 122 % | 122% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 582 % | 582% of 38.0 g AI | |
Protein | 456 % | 456% of 60.0 g RDA | |
Water | 227 % | 227% of 3700 g AI | |
Energy | 84.3 % | 84.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1229 % | 1229% of 0.3 g RDA | |
Threonine | 1041 % | 1041% of 1.13 g RDA | |
Isoleucine | 934 % | 934% of 1.50 g RDA | |
Leucine | 728 % | 728% of 2.93 g RDA | |
Lysine | 746 % | 746% of 2.25 g RDA | |
Methionine | 676 % | 676% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1214 % | 1214% of 1.88 g RDA | |
Valine | 794 % | 794% of 1.95 g RDA | |
Histidine | 811 % | 811% of 0.75 g RDA | |
Cysteine | 1075 % | 1075% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1254 % | 1254% of 1000 mg AI | |
Copper, Cu | 1782 % | 1782% of 0.9 mg RDA | |
Fluoride, F | 87.1 % | 87.1% of 4000 µg AI | |
Iron, Fe | 4114 % | 4114% of 8.00 mg RDA | |
Magnesium, Mg | 1909 % | 1909% of 420 mg RDA | |
Manganese, Mn | 3747 % | 3747% of 2.30 mg AI | |
Phosphorus; P | 737 % | 737% of 700 mg RDA | |
Potassium, K | 914 % | 914% of 4700 mg AI | |
Selenium, Se | 251 % | 251% of 55.0 µg RDA | |
Sodium, Na | 430 % | 430% of 1500 mg AI | |
Zinc, Zn | 637 % | 637% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 5367 % | 5367% of 900 µg RDA | |
Vit E + Vit E add. |
1278 % | 1278% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1004 % | 1004% of 90.0 mg RDA | |
Vit B1 | 730 % | 730% of 1.20 mg RDA | |
Vit B2 | 1673 % | 1673% of 1.30 mg RDA | |
Vit B3 | 282 % | 282% of 16.0 mg RDA | |
Vit B5 | 267 % | 267% of 5.00 mg AI | |
Vit B6 | 1716 % | 1716% of 1.30 mg RDA | |
Vit B9 | 3365 % | 3365% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 330 % | 330% of 550 mg AI | |
Vit K1 + Vit K2 |
37917 % | 37917% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 28.4 % | 28.4% of 14.0 g MAX |