Spinach, cooked, boiled, drained, without salt 32481g (180 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 110 % | 110% of 76.8 g RDA | |
Carbs | 352 % | 352% of 346 g AI | |
Sugars | 430 % | 430% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 2051 % | 2051% of 38.0 g AI | |
Protein | 1608 % | 1608% of 60.0 g RDA | |
Water | 801 % | 801% of 3700 g AI | |
Energy | 297 % | 297% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 4331 % | 4331% of 0.3 g RDA | |
Threonine | 3667 % | 3667% of 1.13 g RDA | |
Isoleucine | 3291 % | 3291% of 1.50 g RDA | |
Leucine | 2565 % | 2565% of 2.93 g RDA | |
Lysine | 2627 % | 2627% of 2.25 g RDA | |
Methionine | 2382 % | 2382% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
4279 % | 4279% of 1.88 g RDA | |
Valine | 2798 % | 2798% of 1.95 g RDA | |
Histidine | 2858 % | 2858% of 0.75 g RDA | |
Cysteine | 3789 % | 3789% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 4417 % | 4417% of 1000 mg AI | |
Copper, Cu | 6280 % | 6280% of 0.9 mg RDA | |
Fluoride, F | 307 % | 307% of 4000 µg AI | |
Iron, Fe | 14495 % | 14495% of 8.00 mg RDA | |
Magnesium, Mg | 6728 % | 6728% of 420 mg RDA | |
Manganese, Mn | 13204 % | 13204% of 2.30 mg AI | |
Phosphorus; P | 2598 % | 2598% of 700 mg RDA | |
Potassium, K | 3220 % | 3220% of 4700 mg AI | |
Selenium, Se | 886 % | 886% of 55.0 µg RDA | |
Sodium, Na | 1516 % | 1516% of 1500 mg AI | |
Zinc, Zn | 2244 % | 2244% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 18911 % | 18911% of 900 µg RDA | |
Vit E + Vit E add. |
4504 % | 4504% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 3537 % | 3537% of 90.0 mg RDA | |
Vit B1 | 2571 % | 2571% of 1.20 mg RDA | |
Vit B2 | 5897 % | 5897% of 1.30 mg RDA | |
Vit B3 | 995 % | 995% of 16.0 mg RDA | |
Vit B5 | 942 % | 942% of 5.00 mg AI | |
Vit B6 | 6046 % | 6046% of 1.30 mg RDA | |
Vit B9 | 11856 % | 11856% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 1163 % | 1163% of 550 mg AI | |
Vit K1 + Vit K2 |
133605 % | 133605% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 100 % | 100% of 14.0 g MAX |