Spinach, cooked, boiled, drained, without salt 1137g (6.3 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 3.85 % | 3.85% of 76.8 g RDA | |
Carbs | 12.3 % | 12.3% of 346 g AI | |
Sugars | 15.1 % | 15.1% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 71.8 % | 71.8% of 38.0 g AI | |
Protein | 56.3 % | 56.3% of 60.0 g RDA | |
Water | 28.0 % | 28.0% of 3700 g AI | |
Energy | 10.4 % | 10.4% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 152 % | 152% of 0.3 g RDA | |
Threonine | 128 % | 128% of 1.13 g RDA | |
Isoleucine | 115 % | 115% of 1.50 g RDA | |
Leucine | 89.8 % | 89.8% of 2.93 g RDA | |
Lysine | 92.0 % | 92.0% of 2.25 g RDA | |
Methionine | 83.4 % | 83.4% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
150 % | 150% of 1.88 g RDA | |
Valine | 98.0 % | 98.0% of 1.95 g RDA | |
Histidine | 100 % | 100% of 0.75 g RDA | |
Cysteine | 133 % | 133% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 155 % | 155% of 1000 mg AI | |
Copper, Cu | 220 % | 220% of 0.9 mg RDA | |
Fluoride, F | 10.7 % | 10.7% of 4000 µg AI | |
Iron, Fe | 507 % | 507% of 8.00 mg RDA | |
Magnesium, Mg | 236 % | 236% of 420 mg RDA | |
Manganese, Mn | 462 % | 462% of 2.30 mg AI | |
Phosphorus; P | 91.0 % | 91.0% of 700 mg RDA | |
Potassium, K | 113 % | 113% of 4700 mg AI | |
Selenium, Se | 31.0 % | 31.0% of 55.0 µg RDA | |
Sodium, Na | 53.1 % | 53.1% of 1500 mg AI | |
Zinc, Zn | 78.6 % | 78.6% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 662 % | 662% of 900 µg RDA | |
Vit E + Vit E add. |
158 % | 158% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 124 % | 124% of 90.0 mg RDA | |
Vit B1 | 90.0 % | 90.0% of 1.20 mg RDA | |
Vit B2 | 206 % | 206% of 1.30 mg RDA | |
Vit B3 | 34.8 % | 34.8% of 16.0 mg RDA | |
Vit B5 | 33.0 % | 33.0% of 5.00 mg AI | |
Vit B6 | 212 % | 212% of 1.30 mg RDA | |
Vit B9 | 415 % | 415% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 40.7 % | 40.7% of 550 mg AI | |
Vit K1 + Vit K2 |
4677 % | 4677% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 3.50 % | 3.50% of 14.0 g MAX |