Mushrooms, white, cooked, boiled, drained, without salt 300g (1.9 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 1.84 % | 1.84% of 76.8 g RDA | |
Carbs | 4.59 % | 4.59% of 346 g AI | |
Sugars | 21.6 % | 21.6% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 17.4 % | 17.4% of 38.0 g AI | |
Protein | 10.9 % | 10.9% of 60.0 g RDA | |
Water | 7.38 % | 7.38% of 3700 g AI | |
Energy | 3.34 % | 3.34% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 24.0 % | 24.0% of 0.3 g RDA | |
Threonine | 20.0 % | 20.0% of 1.13 g RDA | |
Isoleucine | 10.6 % | 10.6% of 1.50 g RDA | |
Leucine | 8.62 % | 8.62% of 2.93 g RDA | |
Lysine | 10.00 % | 10.00% of 2.25 g RDA | |
Methionine | 8.80 % | 8.80% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
14.6 % | 14.6% of 1.88 g RDA | |
Valine | 25.1 % | 25.1% of 1.95 g RDA | |
Histidine | 16.0 % | 16.0% of 0.75 g RDA | |
Cysteine | 9.00 % | 9.00% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1.80 % | 1.80% of 1000 mg AI | |
Copper, Cu | 168 % | 168% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 65.3 % | 65.3% of 8.00 mg RDA | |
Magnesium, Mg | 8.57 % | 8.57% of 420 mg RDA | |
Manganese, Mn | 15.0 % | 15.0% of 2.30 mg AI | |
Phosphorus; P | 37.3 % | 37.3% of 700 mg RDA | |
Potassium, K | 22.7 % | 22.7% of 4700 mg AI | |
Selenium, Se | 64.9 % | 64.9% of 55.0 µg RDA | |
Sodium, Na | 0.4 % | 0.4% of 1500 mg AI | |
Zinc, Zn | 23.7 % | 23.7% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
0.2 % | 0.2% of 15.0 mg RDA | |
Vit D | 4.00 % | 4.00% of 600 IU AI | |
Vit C | 13.3 % | 13.3% of 90.0 mg RDA | |
Vit B1 | 18.3 % | 18.3% of 1.20 mg RDA | |
Vit B2 | 69.2 % | 69.2% of 1.30 mg RDA | |
Vit B3 | 83.6 % | 83.6% of 16.0 mg RDA | |
Vit B5 | 130 % | 130% of 5.00 mg AI | |
Vit B6 | 21.9 % | 21.9% of 1.30 mg RDA | |
Vit B9 | 13.5 % | 13.5% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 11.1 % | 11.1% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1.31 % | 1.31% of 14.0 g MAX |