Tofu, raw, firm, prepared with calcium sulfate 45000g (357 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 5108 % | 5108% of 76.8 g RDA | |
Carbs | 556 % | 556% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 2724 % | 2724% of 38.0 g AI | |
Protein | 11835 % | 11835% of 60.0 g RDA | |
Water | 849 % | 849% of 3700 g AI | |
Energy | 2595 % | 2595% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 36900 % | 36900% of 0.3 g RDA | |
Threonine | 25760 % | 25760% of 1.13 g RDA | |
Isoleucine | 23460 % | 23460% of 1.50 g RDA | |
Leucine | 18446 % | 18446% of 2.93 g RDA | |
Lysine | 20780 % | 20780% of 2.25 g RDA | |
Methionine | 12120 % | 12120% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
31104 % | 31104% of 1.88 g RDA | |
Valine | 18369 % | 18369% of 1.95 g RDA | |
Histidine | 27540 % | 27540% of 0.75 g RDA | |
Cysteine | 32700 % | 32700% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 30735 % | 30735% of 1000 mg AI | |
Copper, Cu | 18900 % | 18900% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 14963 % | 14963% of 8.00 mg RDA | |
Magnesium, Mg | 6214 % | 6214% of 420 mg RDA | |
Manganese, Mn | 23107 % | 23107% of 2.30 mg AI | |
Phosphorus; P | 12214 % | 12214% of 700 mg RDA | |
Potassium, K | 2269 % | 2269% of 4700 mg AI | |
Selenium, Se | 14236 % | 14236% of 55.0 µg RDA | |
Sodium, Na | 420 % | 420% of 1500 mg AI | |
Zinc, Zn | 6423 % | 6423% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 100.0 % | 100.0% of 90.0 mg RDA | |
Vit B1 | 5925 % | 5925% of 1.20 mg RDA | |
Vit B2 | 3531 % | 3531% of 1.30 mg RDA | |
Vit B3 | 1072 % | 1072% of 16.0 mg RDA | |
Vit B5 | 1197 % | 1197% of 5.00 mg AI | |
Vit B6 | 3185 % | 3185% of 1.30 mg RDA | |
Vit B9 | 3263 % | 3263% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 4063 % | 4063% of 14.0 g MAX |