Tofu, raw, firm, prepared with calcium sulfate 381g (3.0 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 43.2 % | 43.2% of 76.8 g RDA | |
Carbs | 4.71 % | 4.71% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 23.1 % | 23.1% of 38.0 g AI | |
Protein | 100 % | 100% of 60.0 g RDA | |
Water | 7.19 % | 7.19% of 3700 g AI | |
Energy | 22.0 % | 22.0% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 312 % | 312% of 0.3 g RDA | |
Threonine | 218 % | 218% of 1.13 g RDA | |
Isoleucine | 199 % | 199% of 1.50 g RDA | |
Leucine | 156 % | 156% of 2.93 g RDA | |
Lysine | 176 % | 176% of 2.25 g RDA | |
Methionine | 103 % | 103% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
263 % | 263% of 1.88 g RDA | |
Valine | 156 % | 156% of 1.95 g RDA | |
Histidine | 233 % | 233% of 0.75 g RDA | |
Cysteine | 277 % | 277% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 260 % | 260% of 1000 mg AI | |
Copper, Cu | 160 % | 160% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 127 % | 127% of 8.00 mg RDA | |
Magnesium, Mg | 52.6 % | 52.6% of 420 mg RDA | |
Manganese, Mn | 196 % | 196% of 2.30 mg AI | |
Phosphorus; P | 103 % | 103% of 700 mg RDA | |
Potassium, K | 19.2 % | 19.2% of 4700 mg AI | |
Selenium, Se | 121 % | 121% of 55.0 µg RDA | |
Sodium, Na | 3.56 % | 3.56% of 1500 mg AI | |
Zinc, Zn | 54.4 % | 54.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.847 % | 0.847% of 90.0 mg RDA | |
Vit B1 | 50.2 % | 50.2% of 1.20 mg RDA | |
Vit B2 | 29.9 % | 29.9% of 1.30 mg RDA | |
Vit B3 | 9.07 % | 9.07% of 16.0 mg RDA | |
Vit B5 | 10.1 % | 10.1% of 5.00 mg AI | |
Vit B6 | 27.0 % | 27.0% of 1.30 mg RDA | |
Vit B9 | 27.6 % | 27.6% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 34.4 % | 34.4% of 14.0 g MAX |