Tofu, raw, firm, prepared with calcium sulfate 369g (2.9 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 41.9 % | 41.9% of 76.8 g RDA | |
Carbs | 4.56 % | 4.56% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 22.3 % | 22.3% of 38.0 g AI | |
Protein | 97.0 % | 97.0% of 60.0 g RDA | |
Water | 6.96 % | 6.96% of 3700 g AI | |
Energy | 21.3 % | 21.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 303 % | 303% of 0.3 g RDA | |
Threonine | 211 % | 211% of 1.13 g RDA | |
Isoleucine | 192 % | 192% of 1.50 g RDA | |
Leucine | 151 % | 151% of 2.93 g RDA | |
Lysine | 170 % | 170% of 2.25 g RDA | |
Methionine | 99.4 % | 99.4% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
255 % | 255% of 1.88 g RDA | |
Valine | 151 % | 151% of 1.95 g RDA | |
Histidine | 226 % | 226% of 0.75 g RDA | |
Cysteine | 268 % | 268% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 252 % | 252% of 1000 mg AI | |
Copper, Cu | 155 % | 155% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 123 % | 123% of 8.00 mg RDA | |
Magnesium, Mg | 51.0 % | 51.0% of 420 mg RDA | |
Manganese, Mn | 189 % | 189% of 2.30 mg AI | |
Phosphorus; P | 100 % | 100% of 700 mg RDA | |
Potassium, K | 18.6 % | 18.6% of 4700 mg AI | |
Selenium, Se | 117 % | 117% of 55.0 µg RDA | |
Sodium, Na | 3.44 % | 3.44% of 1500 mg AI | |
Zinc, Zn | 52.7 % | 52.7% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.82 % | 0.82% of 90.0 mg RDA | |
Vit B1 | 48.6 % | 48.6% of 1.20 mg RDA | |
Vit B2 | 29.0 % | 29.0% of 1.30 mg RDA | |
Vit B3 | 8.79 % | 8.79% of 16.0 mg RDA | |
Vit B5 | 9.82 % | 9.82% of 5.00 mg AI | |
Vit B6 | 26.1 % | 26.1% of 1.30 mg RDA | |
Vit B9 | 26.8 % | 26.8% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 33.3 % | 33.3% of 14.0 g MAX |