Spinach, cooked, boiled, drained, without salt 10929g (61 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 37.0 % | 37.0% of 76.8 g RDA | |
Carbs | 119 % | 119% of 346 g AI | |
Sugars | 145 % | 145% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 690 % | 690% of 38.0 g AI | |
Protein | 541 % | 541% of 60.0 g RDA | |
Water | 269 % | 269% of 3700 g AI | |
Energy | 100.0 % | 100.0% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1457 % | 1457% of 0.3 g RDA | |
Threonine | 1234 % | 1234% of 1.13 g RDA | |
Isoleucine | 1107 % | 1107% of 1.50 g RDA | |
Leucine | 863 % | 863% of 2.93 g RDA | |
Lysine | 884 % | 884% of 2.25 g RDA | |
Methionine | 801 % | 801% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1440 % | 1440% of 1.88 g RDA | |
Valine | 942 % | 942% of 1.95 g RDA | |
Histidine | 962 % | 962% of 0.75 g RDA | |
Cysteine | 1275 % | 1275% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1486 % | 1486% of 1000 mg AI | |
Copper, Cu | 2113 % | 2113% of 0.9 mg RDA | |
Fluoride, F | 103 % | 103% of 4000 µg AI | |
Iron, Fe | 4877 % | 4877% of 8.00 mg RDA | |
Magnesium, Mg | 2264 % | 2264% of 420 mg RDA | |
Manganese, Mn | 4443 % | 4443% of 2.30 mg AI | |
Phosphorus; P | 874 % | 874% of 700 mg RDA | |
Potassium, K | 1084 % | 1084% of 4700 mg AI | |
Selenium, Se | 298 % | 298% of 55.0 µg RDA | |
Sodium, Na | 510 % | 510% of 1500 mg AI | |
Zinc, Zn | 755 % | 755% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 6363 % | 6363% of 900 µg RDA | |
Vit E + Vit E add. |
1515 % | 1515% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1190 % | 1190% of 90.0 mg RDA | |
Vit B1 | 865 % | 865% of 1.20 mg RDA | |
Vit B2 | 1984 % | 1984% of 1.30 mg RDA | |
Vit B3 | 335 % | 335% of 16.0 mg RDA | |
Vit B5 | 317 % | 317% of 5.00 mg AI | |
Vit B6 | 2034 % | 2034% of 1.30 mg RDA | |
Vit B9 | 3989 % | 3989% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 391 % | 391% of 550 mg AI | |
Vit K1 + Vit K2 |
44955 % | 44955% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 33.6 % | 33.6% of 14.0 g MAX |