Seaweed, irishmoss, raw 48011g (4801 tbsp (1/8 cup))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 100 % | 100% of 76.8 g RDA | |
Carbs | 1707 % | 1707% of 346 g AI | |
Sugars | 902 % | 902% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1642 % | 1642% of 38.0 g AI | |
Protein | 1208 % | 1208% of 60.0 g RDA | |
Water | 1055 % | 1055% of 3700 g AI | |
Energy | 936 % | 936% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 3457 % | 3457% of 1000 mg AI | |
Copper, Cu | 7948 % | 7948% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 53412 % | 53412% of 8.00 mg RDA | |
Magnesium, Mg | 16461 % | 16461% of 420 mg RDA | |
Manganese, Mn | 7724 % | 7724% of 2.30 mg AI | |
Phosphorus; P | 10768 % | 10768% of 700 mg RDA | |
Potassium, K | 644 % | 644% of 4700 mg AI | |
Selenium, Se | 611 % | 611% of 55.0 µg RDA | |
Sodium, Na | 2144 % | 2144% of 1500 mg AI | |
Zinc, Zn | 8511 % | 8511% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 320 % | 320% of 900 µg RDA | |
Vit E + Vit E add. |
2785 % | 2785% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1600 % | 1600% of 90.0 mg RDA | |
Vit B1 | 600 % | 600% of 1.20 mg RDA | |
Vit B2 | 17210 % | 17210% of 1.30 mg RDA | |
Vit B3 | 1779 % | 1779% of 16.0 mg RDA | |
Vit B5 | 1690 % | 1690% of 5.00 mg AI | |
Vit B6 | 2548 % | 2548% of 1.30 mg RDA | |
Vit B9 | 21845 % | 21845% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 1126 % | 1126% of 550 mg AI | |
Vit K1 + Vit K2 |
2000 % | 2000% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
8834 % | 8834% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 113 % | 113% of 14.0 g MAX |