Seaweed, irishmoss, raw 2400g (240 tbsp (1/8 cup))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 5.00 % | 5.00% of 76.8 g RDA | |
Carbs | 85.3 % | 85.3% of 346 g AI | |
Sugars | 45.1 % | 45.1% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 82.1 % | 82.1% of 38.0 g AI | |
Protein | 60.4 % | 60.4% of 60.0 g RDA | |
Water | 52.8 % | 52.8% of 3700 g AI | |
Energy | 46.8 % | 46.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 173 % | 173% of 1000 mg AI | |
Copper, Cu | 397 % | 397% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2670 % | 2670% of 8.00 mg RDA | |
Magnesium, Mg | 823 % | 823% of 420 mg RDA | |
Manganese, Mn | 386 % | 386% of 2.30 mg AI | |
Phosphorus; P | 538 % | 538% of 700 mg RDA | |
Potassium, K | 32.2 % | 32.2% of 4700 mg AI | |
Selenium, Se | 30.5 % | 30.5% of 55.0 µg RDA | |
Sodium, Na | 107 % | 107% of 1500 mg AI | |
Zinc, Zn | 425 % | 425% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 16.0 % | 16.0% of 900 µg RDA | |
Vit E + Vit E add. |
139 % | 139% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 80.0 % | 80.0% of 90.0 mg RDA | |
Vit B1 | 30.0 % | 30.0% of 1.20 mg RDA | |
Vit B2 | 860 % | 860% of 1.30 mg RDA | |
Vit B3 | 89.0 % | 89.0% of 16.0 mg RDA | |
Vit B5 | 84.5 % | 84.5% of 5.00 mg AI | |
Vit B6 | 127 % | 127% of 1.30 mg RDA | |
Vit B9 | 1092 % | 1092% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 56.3 % | 56.3% of 550 mg AI | |
Vit K1 + Vit K2 |
100.0 % | 100.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
442 % | 442% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 5.67 % | 5.67% of 14.0 g MAX |