Seaweed, irishmoss, raw 1885g (189 tbsp (1/8 cup))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 3.93 % | 3.93% of 76.8 g RDA | |
Carbs | 67.0 % | 67.0% of 346 g AI | |
Sugars | 35.4 % | 35.4% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 64.5 % | 64.5% of 38.0 g AI | |
Protein | 47.4 % | 47.4% of 60.0 g RDA | |
Water | 41.4 % | 41.4% of 3700 g AI | |
Energy | 36.7 % | 36.7% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 136 % | 136% of 1000 mg AI | |
Copper, Cu | 312 % | 312% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2097 % | 2097% of 8.00 mg RDA | |
Magnesium, Mg | 646 % | 646% of 420 mg RDA | |
Manganese, Mn | 303 % | 303% of 2.30 mg AI | |
Phosphorus; P | 423 % | 423% of 700 mg RDA | |
Potassium, K | 25.3 % | 25.3% of 4700 mg AI | |
Selenium, Se | 24.0 % | 24.0% of 55.0 µg RDA | |
Sodium, Na | 84.2 % | 84.2% of 1500 mg AI | |
Zinc, Zn | 334 % | 334% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 12.6 % | 12.6% of 900 µg RDA | |
Vit E + Vit E add. |
109 % | 109% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 62.8 % | 62.8% of 90.0 mg RDA | |
Vit B1 | 23.6 % | 23.6% of 1.20 mg RDA | |
Vit B2 | 676 % | 676% of 1.30 mg RDA | |
Vit B3 | 69.9 % | 69.9% of 16.0 mg RDA | |
Vit B5 | 66.4 % | 66.4% of 5.00 mg AI | |
Vit B6 | 100 % | 100% of 1.30 mg RDA | |
Vit B9 | 858 % | 858% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 44.2 % | 44.2% of 550 mg AI | |
Vit K1 + Vit K2 |
78.5 % | 78.5% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
347 % | 347% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 4.45 % | 4.45% of 14.0 g MAX |