Seaweed, irishmoss, raw 1389g (139 tbsp (1/8 cup))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2.89 % | 2.89% of 76.8 g RDA | |
Carbs | 49.4 % | 49.4% of 346 g AI | |
Sugars | 26.1 % | 26.1% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 47.5 % | 47.5% of 38.0 g AI | |
Protein | 35.0 % | 35.0% of 60.0 g RDA | |
Water | 30.5 % | 30.5% of 3700 g AI | |
Energy | 27.1 % | 27.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 100 % | 100% of 1000 mg AI | |
Copper, Cu | 230 % | 230% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1545 % | 1545% of 8.00 mg RDA | |
Magnesium, Mg | 476 % | 476% of 420 mg RDA | |
Manganese, Mn | 223 % | 223% of 2.30 mg AI | |
Phosphorus; P | 312 % | 312% of 700 mg RDA | |
Potassium, K | 18.6 % | 18.6% of 4700 mg AI | |
Selenium, Se | 17.7 % | 17.7% of 55.0 µg RDA | |
Sodium, Na | 62.0 % | 62.0% of 1500 mg AI | |
Zinc, Zn | 246 % | 246% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 9.26 % | 9.26% of 900 µg RDA | |
Vit E + Vit E add. |
80.6 % | 80.6% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 46.3 % | 46.3% of 90.0 mg RDA | |
Vit B1 | 17.4 % | 17.4% of 1.20 mg RDA | |
Vit B2 | 498 % | 498% of 1.30 mg RDA | |
Vit B3 | 51.5 % | 51.5% of 16.0 mg RDA | |
Vit B5 | 48.9 % | 48.9% of 5.00 mg AI | |
Vit B6 | 73.7 % | 73.7% of 1.30 mg RDA | |
Vit B9 | 632 % | 632% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 32.6 % | 32.6% of 550 mg AI | |
Vit K1 + Vit K2 |
57.9 % | 57.9% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
256 % | 256% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 3.28 % | 3.28% of 14.0 g MAX |