Tofu, fried 926g (33 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 243 % | 243% of 76.8 g RDA | |
Carbs | 28.1 % | 28.1% of 346 g AI | |
Sugars | 77.5 % | 77.5% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 95.0 % | 95.0% of 38.0 g AI | |
Protein | 265 % | 265% of 60.0 g RDA | |
Water | 12.6 % | 12.6% of 3700 g AI | |
Energy | 99.8 % | 99.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 827 % | 827% of 0.3 g RDA | |
Threonine | 577 % | 577% of 1.13 g RDA | |
Isoleucine | 526 % | 526% of 1.50 g RDA | |
Leucine | 413 % | 413% of 2.93 g RDA | |
Lysine | 465 % | 465% of 2.25 g RDA | |
Methionine | 272 % | 272% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
697 % | 697% of 1.88 g RDA | |
Valine | 412 % | 412% of 1.95 g RDA | |
Histidine | 616 % | 616% of 0.75 g RDA | |
Cysteine | 735 % | 735% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 344 % | 344% of 1000 mg AI | |
Copper, Cu | 409 % | 409% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 564 % | 564% of 8.00 mg RDA | |
Magnesium, Mg | 132 % | 132% of 420 mg RDA | |
Manganese, Mn | 602 % | 602% of 2.30 mg AI | |
Phosphorus; P | 380 % | 380% of 700 mg RDA | |
Potassium, K | 28.8 % | 28.8% of 4700 mg AI | |
Selenium, Se | 480 % | 480% of 55.0 µg RDA | |
Sodium, Na | 9.88 % | 9.88% of 1500 mg AI | |
Zinc, Zn | 168 % | 168% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1.03 % | 1.03% of 900 µg RDA | |
Vit E + Vit E add. |
2.47 % | 2.47% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 131 % | 131% of 1.20 mg RDA | |
Vit B2 | 35.6 % | 35.6% of 1.30 mg RDA | |
Vit B3 | 5.79 % | 5.79% of 16.0 mg RDA | |
Vit B5 | 25.9 % | 25.9% of 5.00 mg AI | |
Vit B6 | 70.5 % | 70.5% of 1.30 mg RDA | |
Vit B9 | 62.5 % | 62.5% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 179 % | 179% of 550 mg AI | |
Vit K1 + Vit K2 |
60.2 % | 60.2% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 193 % | 193% of 14.0 g MAX |