Cookies, ladyfingers, with lemon juice and rind 60001g (2113 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 7108 % | 7108% of 76.8 g RDA | |
Carbs | 10363 % | 10363% of 346 g AI | |
Sugars | 46903 % | 46903% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1579 % | 1579% of 38.0 g AI | |
Protein | 10600 % | 10600% of 60.0 g RDA | |
Water | 316 % | 316% of 3700 g AI | |
Energy | 8711 % | 8711% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 26600 % | 26600% of 0.3 g RDA | |
Threonine | 24907 % | 24907% of 1.13 g RDA | |
Isoleucine | 20640 % | 20640% of 1.50 g RDA | |
Leucine | 17662 % | 17662% of 2.93 g RDA | |
Lysine | 18107 % | 18107% of 2.25 g RDA | |
Methionine | 21440 % | 21440% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
29408 % | 29408% of 1.88 g RDA | |
Valine | 17816 % | 17816% of 1.95 g RDA | |
Histidine | 19840 % | 19840% of 0.75 g RDA | |
Cysteine | 44801 % | 44801% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2820 % | 2820% of 1000 mg AI | |
Copper, Cu | 6333 % | 6333% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 26850 % | 26850% of 8.00 mg RDA | |
Magnesium, Mg | 1714 % | 1714% of 420 mg RDA | |
Manganese, Mn | 6261 % | 6261% of 2.30 mg AI | |
Phosphorus; P | 14829 % | 14829% of 700 mg RDA | |
Potassium, K | 1443 % | 1443% of 4700 mg AI | |
Selenium, Se | 23019 % | 23019% of 55.0 µg RDA | |
Sodium, Na | 5880 % | 5880% of 1500 mg AI | |
Zinc, Zn | 6218 % | 6218% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 200 % | 200% of 900 µg RDA | |
Vit E + Vit E add. |
2520 % | 2520% of 15.0 mg RDA | |
Vit D | 2200 % | 2200% of 600 IU AI | |
Vit C | 2467 % | 2467% of 90.0 mg RDA | |
Vit B1 | 14200 % | 14200% of 1.20 mg RDA | |
Vit B2 | 19754 % | 19754% of 1.30 mg RDA | |
Vit B3 | 7890 % | 7890% of 16.0 mg RDA | |
Vit B5 | 13392 % | 13392% of 5.00 mg AI | |
Vit B6 | 5631 % | 5631% of 1.30 mg RDA | |
Vit B9 | 11400 % | 11400% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
18750 % | 18750% of 2.40 µg RDA | |
Choline | 10037 % | 10037% of 550 mg AI | |
Vit K1 + Vit K2 |
100 % | 100% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
9600 % | 9600% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 13184 % | 13184% of 14.0 g MAX |