Muffins, blueberry, commercially prepared (Includes mini-muffins)
1105g (65 mini)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 228 % | 228% of 76.8 g RDA | |
Carbs | 173 % | 173% of 346 g AI | |
Sugars | 1115 % | 1115% of 32.5 g RDA | |
Starch | 65.9 % | 65.9% of 275 g deducted | |
Fibers | 29.1 % | 29.1% of 38.0 g AI | |
Protein | 83.6 % | 83.6% of 60.0 g RDA | |
Water | 7.24 % | 7.24% of 3700 g AI | |
Energy | 166 % | 166% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 243 % | 243% of 0.3 g RDA | |
Threonine | 178 % | 178% of 1.13 g RDA | |
Isoleucine | 165 % | 165% of 1.50 g RDA | |
Leucine | 159 % | 159% of 2.93 g RDA | |
Lysine | 97.7 % | 97.7% of 2.25 g RDA | |
Methionine | 169 % | 169% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
272 % | 272% of 1.88 g RDA | |
Valine | 146 % | 146% of 1.95 g RDA | |
Histidine | 189 % | 189% of 0.75 g RDA | |
Cysteine | 413 % | 413% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 50.8 % | 50.8% of 1000 mg AI | |
Copper, Cu | 73.7 % | 73.7% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 174 % | 174% of 8.00 mg RDA | |
Magnesium, Mg | 26.3 % | 26.3% of 420 mg RDA | |
Manganese, Mn | 212 % | 212% of 2.30 mg AI | |
Phosphorus; P | 229 % | 229% of 700 mg RDA | |
Potassium, K | 27.0 % | 27.0% of 4700 mg AI | |
Selenium, Se | 183 % | 183% of 55.0 µg RDA | |
Sodium, Na | 250 % | 250% of 1500 mg AI | |
Zinc, Zn | 37.2 % | 37.2% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 27.0 % | 27.0% of 900 µg RDA | |
Vit E + Vit E add. |
135 % | 135% of 15.0 mg RDA | |
Vit D | 7.37 % | 7.37% of 600 IU AI | |
Vit C | 11.1 % | 11.1% of 90.0 mg RDA | |
Vit B1 | 148 % | 148% of 1.20 mg RDA | |
Vit B2 | 141 % | 141% of 1.30 mg RDA | |
Vit B3 | 91.9 % | 91.9% of 16.0 mg RDA | |
Vit B5 | 112 % | 112% of 5.00 mg AI | |
Vit B6 | 34.9 % | 34.9% of 1.30 mg RDA | |
Vit B9 | 202 % | 202% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
73.7 % | 73.7% of 2.40 µg RDA | |
Choline | 186 % | 186% of 550 mg AI | |
Vit K1 + Vit K2 |
361 % | 361% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 596 % | 596% of 11.2 g AI | |
Ω3 Essential ALA | 770 % | 770% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 100 % | 100% of 2.79 g MAX | |
Saturated Fat | 213 % | 213% of 14.0 g MAX |