Rice bran, crude 635g (5.4 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 172 % | 172% of 76.8 g RDA | |
Carbs | 91.3 % | 91.3% of 346 g AI | |
Sugars | 17.6 % | 17.6% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 351 % | 351% of 38.0 g AI | |
Protein | 141 % | 141% of 60.0 g RDA | |
Water | 1.05 % | 1.05% of 3700 g AI | |
Energy | 79.8 % | 79.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 229 % | 229% of 0.3 g RDA | |
Threonine | 313 % | 313% of 1.13 g RDA | |
Isoleucine | 240 % | 240% of 1.50 g RDA | |
Leucine | 222 % | 222% of 2.93 g RDA | |
Lysine | 183 % | 183% of 2.25 g RDA | |
Methionine | 259 % | 259% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
354 % | 354% of 1.88 g RDA | |
Valine | 287 % | 287% of 1.95 g RDA | |
Histidine | 301 % | 301% of 0.75 g RDA | |
Cysteine | 671 % | 671% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 36.2 % | 36.2% of 1000 mg AI | |
Copper, Cu | 514 % | 514% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1472 % | 1472% of 8.00 mg RDA | |
Magnesium, Mg | 1181 % | 1181% of 420 mg RDA | |
Manganese, Mn | 3923 % | 3923% of 2.30 mg AI | |
Phosphorus; P | 1521 % | 1521% of 700 mg RDA | |
Potassium, K | 201 % | 201% of 4700 mg AI | |
Selenium, Se | 180 % | 180% of 55.0 µg RDA | |
Sodium, Na | 2.12 % | 2.12% of 1500 mg AI | |
Zinc, Zn | 349 % | 349% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
208 % | 208% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 1457 % | 1457% of 1.20 mg RDA | |
Vit B2 | 139 % | 139% of 1.30 mg RDA | |
Vit B3 | 1349 % | 1349% of 16.0 mg RDA | |
Vit B5 | 939 % | 939% of 5.00 mg AI | |
Vit B6 | 1988 % | 1988% of 1.30 mg RDA | |
Vit B9 | 100 % | 100% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 37.2 % | 37.2% of 550 mg AI | |
Vit K1 + Vit K2 |
10.1 % | 10.1% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 190 % | 190% of 14.0 g MAX |