Grape leaves, canned 4863g (1216 leaf)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 125 % | 125% of 76.8 g RDA | |
Carbs | 165 % | 165% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1267 % | 1267% of 38.0 g AI | |
Protein | 346 % | 346% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 133 % | 133% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1405 % | 1405% of 1000 mg AI | |
Copper, Cu | 9948 % | 9948% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1811 % | 1811% of 8.00 mg RDA | |
Magnesium, Mg | 162 % | 162% of 420 mg RDA | |
Manganese, Mn | 613 % | 613% of 2.30 mg AI | |
Phosphorus; P | 236 % | 236% of 700 mg RDA | |
Potassium, K | 30.0 % | 30.0% of 4700 mg AI | |
Selenium, Se | 79.6 % | 79.6% of 55.0 µg RDA | |
Sodium, Na | 9249 % | 9249% of 1500 mg AI | |
Zinc, Zn | 177 % | 177% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1421 % | 1421% of 900 µg RDA | |
Vit E + Vit E add. |
580 % | 580% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 611 % | 611% of 90.0 mg RDA | |
Vit B1 | 259 % | 259% of 1.20 mg RDA | |
Vit B2 | 1362 % | 1362% of 1.30 mg RDA | |
Vit B3 | 1369 % | 1369% of 16.0 mg RDA | |
Vit B5 | 4157 % | 4157% of 5.00 mg AI | |
Vit B6 | 509 % | 509% of 1.30 mg RDA | |
Vit B9 | 948 % | 948% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
3943 % | 3943% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 109 % | 109% of 14.0 g MAX |