Rice bran, crude 450g (3.8 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 122 % | 122% of 76.8 g RDA | |
Carbs | 64.7 % | 64.7% of 346 g AI | |
Sugars | 12.5 % | 12.5% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 249 % | 249% of 38.0 g AI | |
Protein | 100 % | 100% of 60.0 g RDA | |
Water | 0.746 % | 0.746% of 3700 g AI | |
Energy | 56.6 % | 56.6% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 162 % | 162% of 0.3 g RDA | |
Threonine | 222 % | 222% of 1.13 g RDA | |
Isoleucine | 170 % | 170% of 1.50 g RDA | |
Leucine | 157 % | 157% of 2.93 g RDA | |
Lysine | 130 % | 130% of 2.25 g RDA | |
Methionine | 184 % | 184% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
251 % | 251% of 1.88 g RDA | |
Valine | 203 % | 203% of 1.95 g RDA | |
Histidine | 213 % | 213% of 0.75 g RDA | |
Cysteine | 476 % | 476% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 25.7 % | 25.7% of 1000 mg AI | |
Copper, Cu | 364 % | 364% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1043 % | 1043% of 8.00 mg RDA | |
Magnesium, Mg | 837 % | 837% of 420 mg RDA | |
Manganese, Mn | 2780 % | 2780% of 2.30 mg AI | |
Phosphorus; P | 1078 % | 1078% of 700 mg RDA | |
Potassium, K | 142 % | 142% of 4700 mg AI | |
Selenium, Se | 128 % | 128% of 55.0 µg RDA | |
Sodium, Na | 1.50 % | 1.50% of 1500 mg AI | |
Zinc, Zn | 247 % | 247% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
148 % | 148% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 1032 % | 1032% of 1.20 mg RDA | |
Vit B2 | 98.3 % | 98.3% of 1.30 mg RDA | |
Vit B3 | 956 % | 956% of 16.0 mg RDA | |
Vit B5 | 665 % | 665% of 5.00 mg AI | |
Vit B6 | 1409 % | 1409% of 1.30 mg RDA | |
Vit B9 | 70.9 % | 70.9% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 26.3 % | 26.3% of 550 mg AI | |
Vit K1 + Vit K2 |
7.13 % | 7.13% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 134 % | 134% of 14.0 g MAX |