Rice bran, crude 287g (2.4 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 77.9 % | 77.9% of 76.8 g RDA | |
Carbs | 41.3 % | 41.3% of 346 g AI | |
Sugars | 7.95 % | 7.95% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 159 % | 159% of 38.0 g AI | |
Protein | 63.9 % | 63.9% of 60.0 g RDA | |
Water | 0.475 % | 0.475% of 3700 g AI | |
Energy | 36.1 % | 36.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 103 % | 103% of 0.3 g RDA | |
Threonine | 142 % | 142% of 1.13 g RDA | |
Isoleucine | 109 % | 109% of 1.50 g RDA | |
Leucine | 100 % | 100% of 2.93 g RDA | |
Lysine | 82.9 % | 82.9% of 2.25 g RDA | |
Methionine | 117 % | 117% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
160 % | 160% of 1.88 g RDA | |
Valine | 130 % | 130% of 1.95 g RDA | |
Histidine | 136 % | 136% of 0.75 g RDA | |
Cysteine | 303 % | 303% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 16.4 % | 16.4% of 1000 mg AI | |
Copper, Cu | 232 % | 232% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 665 % | 665% of 8.00 mg RDA | |
Magnesium, Mg | 534 % | 534% of 420 mg RDA | |
Manganese, Mn | 1773 % | 1773% of 2.30 mg AI | |
Phosphorus; P | 688 % | 688% of 700 mg RDA | |
Potassium, K | 90.7 % | 90.7% of 4700 mg AI | |
Selenium, Se | 81.4 % | 81.4% of 55.0 µg RDA | |
Sodium, Na | 0.957 % | 0.957% of 1500 mg AI | |
Zinc, Zn | 158 % | 158% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
94.1 % | 94.1% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 658 % | 658% of 1.20 mg RDA | |
Vit B2 | 62.7 % | 62.7% of 1.30 mg RDA | |
Vit B3 | 610 % | 610% of 16.0 mg RDA | |
Vit B5 | 424 % | 424% of 5.00 mg AI | |
Vit B6 | 899 % | 899% of 1.30 mg RDA | |
Vit B9 | 45.2 % | 45.2% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 16.8 % | 16.8% of 550 mg AI | |
Vit K1 + Vit K2 |
4.54 % | 4.54% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 85.7 % | 85.7% of 14.0 g MAX |