Rice bran, crude 278g (2.4 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 75.5 % | 75.5% of 76.8 g RDA | |
Carbs | 40.0 % | 40.0% of 346 g AI | |
Sugars | 7.70 % | 7.70% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 154 % | 154% of 38.0 g AI | |
Protein | 61.9 % | 61.9% of 60.0 g RDA | |
Water | 0.461 % | 0.461% of 3700 g AI | |
Energy | 34.9 % | 34.9% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 100 % | 100% of 0.3 g RDA | |
Threonine | 137 % | 137% of 1.13 g RDA | |
Isoleucine | 105 % | 105% of 1.50 g RDA | |
Leucine | 97.1 % | 97.1% of 2.93 g RDA | |
Lysine | 80.3 % | 80.3% of 2.25 g RDA | |
Methionine | 113 % | 113% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
155 % | 155% of 1.88 g RDA | |
Valine | 126 % | 126% of 1.95 g RDA | |
Histidine | 132 % | 132% of 0.75 g RDA | |
Cysteine | 294 % | 294% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 15.8 % | 15.8% of 1000 mg AI | |
Copper, Cu | 225 % | 225% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 644 % | 644% of 8.00 mg RDA | |
Magnesium, Mg | 517 % | 517% of 420 mg RDA | |
Manganese, Mn | 1718 % | 1718% of 2.30 mg AI | |
Phosphorus; P | 666 % | 666% of 700 mg RDA | |
Potassium, K | 87.8 % | 87.8% of 4700 mg AI | |
Selenium, Se | 78.9 % | 78.9% of 55.0 µg RDA | |
Sodium, Na | 0.927 % | 0.927% of 1500 mg AI | |
Zinc, Zn | 153 % | 153% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
91.2 % | 91.2% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 638 % | 638% of 1.20 mg RDA | |
Vit B2 | 60.7 % | 60.7% of 1.30 mg RDA | |
Vit B3 | 591 % | 591% of 16.0 mg RDA | |
Vit B5 | 411 % | 411% of 5.00 mg AI | |
Vit B6 | 870 % | 870% of 1.30 mg RDA | |
Vit B9 | 43.8 % | 43.8% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 16.3 % | 16.3% of 550 mg AI | |
Vit K1 + Vit K2 |
4.40 % | 4.40% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 83.0 % | 83.0% of 14.0 g MAX |