Rice bran, crude 181g (1.5 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 49.1 % | 49.1% of 76.8 g RDA | |
Carbs | 26.0 % | 26.0% of 346 g AI | |
Sugars | 5.02 % | 5.02% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 100 % | 100% of 38.0 g AI | |
Protein | 40.3 % | 40.3% of 60.0 g RDA | |
Water | 0.3 % | 0.3% of 3700 g AI | |
Energy | 22.8 % | 22.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 65.2 % | 65.2% of 0.3 g RDA | |
Threonine | 89.3 % | 89.3% of 1.13 g RDA | |
Isoleucine | 68.5 % | 68.5% of 1.50 g RDA | |
Leucine | 63.2 % | 63.2% of 2.93 g RDA | |
Lysine | 52.3 % | 52.3% of 2.25 g RDA | |
Methionine | 73.8 % | 73.8% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
101 % | 101% of 1.88 g RDA | |
Valine | 81.8 % | 81.8% of 1.95 g RDA | |
Histidine | 85.7 % | 85.7% of 0.75 g RDA | |
Cysteine | 191 % | 191% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 10.3 % | 10.3% of 1000 mg AI | |
Copper, Cu | 146 % | 146% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 419 % | 419% of 8.00 mg RDA | |
Magnesium, Mg | 337 % | 337% of 420 mg RDA | |
Manganese, Mn | 1118 % | 1118% of 2.30 mg AI | |
Phosphorus; P | 434 % | 434% of 700 mg RDA | |
Potassium, K | 57.2 % | 57.2% of 4700 mg AI | |
Selenium, Se | 51.3 % | 51.3% of 55.0 µg RDA | |
Sodium, Na | 0.603 % | 0.603% of 1500 mg AI | |
Zinc, Zn | 99.4 % | 99.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
59.4 % | 59.4% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 415 % | 415% of 1.20 mg RDA | |
Vit B2 | 39.5 % | 39.5% of 1.30 mg RDA | |
Vit B3 | 385 % | 385% of 16.0 mg RDA | |
Vit B5 | 268 % | 268% of 5.00 mg AI | |
Vit B6 | 567 % | 567% of 1.30 mg RDA | |
Vit B9 | 28.5 % | 28.5% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 10.6 % | 10.6% of 550 mg AI | |
Vit K1 + Vit K2 |
2.87 % | 2.87% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 54.1 % | 54.1% of 14.0 g MAX |