Beverages, OCEAN SPRAY, Cran-Energy, Cranberry Energy Juice Drink
40000g
![](style/images/addToRecipe.png)
![](style/images/fullscreen.png)
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
![Detailed nutrient list](style/images/page.png)
Macro Nutrients | |||
---|---|---|---|
Fat | 0 % | 0% of 76.8 g RDA | |
Carbs | 434 % | 434% of 346 g AI | |
Sugars | 4618 % | 4618% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 0 % | 0% of 38.0 g AI | |
Protein | 0 % | 0% of 60.0 g RDA | |
Water | 1040 % | 1040% of 3700 g AI | |
Energy | 239 % | 239% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 0 % | 0% of 1000 mg AI | |
Copper, Cu | 444 % | 444% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 0 % | 0% of 8.00 mg RDA | |
Magnesium, Mg | 190 % | 190% of 420 mg RDA | |
Manganese, Mn | 504 % | 504% of 2.30 mg AI | |
Phosphorus; P | 57.1 % | 57.1% of 700 mg RDA | |
Potassium, K | 0 % | 0% of 4700 mg AI | |
Selenium, Se | 0 % | 0% of 55.0 µg RDA | |
Sodium, Na | 560 % | 560% of 1500 mg AI | |
Zinc, Zn | 36.4 % | 36.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
0 % | 0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 11111 % | 11111% of 90.0 mg RDA | |
Vit B1 | 100.0 % | 100.0% of 1.20 mg RDA | |
Vit B2 | 10892 % | 10892% of 1.30 mg RDA | |
Vit B3 | 10418 % | 10418% of 16.0 mg RDA | |
Vit B5 | 16664 % | 16664% of 5.00 mg AI | |
Vit B6 | 12831 % | 12831% of 1.30 mg RDA | |
Vit B9 | 0 % | 0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
41667 % | 41667% of 2.40 µg RDA | |
Choline | 29.1 % | 29.1% of 550 mg AI | |
Vit K1 + Vit K2 |
33.3 % | 33.3% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 0 % | 0% of 2.79 g MAX | |
Saturated Fat | 0 % | 0% of 14.0 g MAX |