Nuts, macadamia nuts, raw
305g (2.3 cup, whole or halves)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 301 % | 301% of 76.8 g RDA | |
Carbs | 12.2 % | 12.2% of 346 g AI | |
Sugars | 42.9 % | 42.9% of 32.5 g RDA | |
Starch | 1.16 % | 1.16% of 275 g deducted | |
Fibers | 69.0 % | 69.0% of 38.0 g AI | |
Protein | 40.2 % | 40.2% of 60.0 g RDA | |
Water | 0.112 % | 0.112% of 3700 g AI | |
Energy | 87.1 % | 87.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 68.1 % | 68.1% of 0.3 g RDA | |
Threonine | 100 % | 100% of 1.13 g RDA | |
Isoleucine | 63.8 % | 63.8% of 1.50 g RDA | |
Leucine | 62.8 % | 62.8% of 2.93 g RDA | |
Lysine | 2.44 % | 2.44% of 2.25 g RDA | |
Methionine | 9.35 % | 9.35% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
191 % | 191% of 1.88 g RDA | |
Valine | 56.8 % | 56.8% of 1.95 g RDA | |
Histidine | 79.3 % | 79.3% of 0.75 g RDA | |
Cysteine | 6.10 % | 6.10% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 25.9 % | 25.9% of 1000 mg AI | |
Copper, Cu | 256 % | 256% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 141 % | 141% of 8.00 mg RDA | |
Magnesium, Mg | 94.4 % | 94.4% of 420 mg RDA | |
Manganese, Mn | 548 % | 548% of 2.30 mg AI | |
Phosphorus; P | 81.9 % | 81.9% of 700 mg RDA | |
Potassium, K | 23.9 % | 23.9% of 4700 mg AI | |
Selenium, Se | 20.0 % | 20.0% of 55.0 µg RDA | |
Sodium, Na | 1.02 % | 1.02% of 1500 mg AI | |
Zinc, Zn | 36.0 % | 36.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
11.0 % | 11.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 4.07 % | 4.07% of 90.0 mg RDA | |
Vit B1 | 304 % | 304% of 1.20 mg RDA | |
Vit B2 | 38.0 % | 38.0% of 1.30 mg RDA | |
Vit B3 | 47.1 % | 47.1% of 16.0 mg RDA | |
Vit B5 | 46.2 % | 46.2% of 5.00 mg AI | |
Vit B6 | 64.5 % | 64.5% of 1.30 mg RDA | |
Vit B9 | 8.39 % | 8.39% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 263 % | 263% of 14.0 g MAX |