Soy sauce made from soy (tamari) 4185g (233 tbsp)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 5.45 % | 5.45% of 76.8 g RDA | |
Carbs | 67.4 % | 67.4% of 346 g AI | |
Sugars | 219 % | 219% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 88.1 % | 88.1% of 38.0 g AI | |
Protein | 733 % | 733% of 60.0 g RDA | |
Water | 74.7 % | 74.7% of 3700 g AI | |
Energy | 99.9 % | 99.9% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2525 % | 2525% of 0.3 g RDA | |
Threonine | 1514 % | 1514% of 1.13 g RDA | |
Isoleucine | 1359 % | 1359% of 1.50 g RDA | |
Leucine | 1052 % | 1052% of 2.93 g RDA | |
Lysine | 1360 % | 1360% of 2.25 g RDA | |
Methionine | 932 % | 932% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1955 % | 1955% of 1.88 g RDA | |
Valine | 1125 % | 1125% of 1.95 g RDA | |
Histidine | 1200 % | 1200% of 0.75 g RDA | |
Cysteine | 1493 % | 1493% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 83.7 % | 83.7% of 1000 mg AI | |
Copper, Cu | 628 % | 628% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1245 % | 1245% of 8.00 mg RDA | |
Magnesium, Mg | 399 % | 399% of 420 mg RDA | |
Manganese, Mn | 908 % | 908% of 2.30 mg AI | |
Phosphorus; P | 777 % | 777% of 700 mg RDA | |
Potassium, K | 189 % | 189% of 4700 mg AI | |
Selenium, Se | 60.9 % | 60.9% of 55.0 µg RDA | |
Sodium, Na | 15585 % | 15585% of 1500 mg AI | |
Zinc, Zn | 164 % | 164% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
0 % | 0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 206 % | 206% of 1.20 mg RDA | |
Vit B2 | 489 % | 489% of 1.30 mg RDA | |
Vit B3 | 1033 % | 1033% of 16.0 mg RDA | |
Vit B5 | 315 % | 315% of 5.00 mg AI | |
Vit B6 | 644 % | 644% of 1.30 mg RDA | |
Vit B9 | 188 % | 188% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 292 % | 292% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 3.30 % | 3.30% of 14.0 g MAX |