Crackers, rye, wafers, seasoned 92500g (6514 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 11078 % | 11078% of 76.8 g RDA | |
Carbs | 19748 % | 19748% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 50875 % | 50875% of 38.0 g AI | |
Protein | 13875 % | 13875% of 60.0 g RDA | |
Water | 100.0 % | 100.0% of 3700 g AI | |
Energy | 14018 % | 14018% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 4070 % | 4070% of 1000 mg AI | |
Copper, Cu | 50875 % | 50875% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 35150 % | 35150% of 8.00 mg RDA | |
Magnesium, Mg | 23345 % | 23345% of 420 mg RDA | |
Manganese, Mn | 95355 % | 95355% of 2.30 mg AI | |
Phosphorus; P | 40568 % | 40568% of 700 mg RDA | |
Potassium, K | 8935 % | 8935% of 4700 mg AI | |
Selenium, Se | 54659 % | 54659% of 55.0 µg RDA | |
Sodium, Na | 54698 % | 54698% of 1500 mg AI | |
Zinc, Zn | 21443 % | 21443% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 103 % | 103% of 90.0 mg RDA | |
Vit B1 | 24358 % | 24358% of 1.20 mg RDA | |
Vit B2 | 15867 % | 15867% of 1.30 mg RDA | |
Vit B3 | 14303 % | 14303% of 16.0 mg RDA | |
Vit B5 | 10323 % | 10323% of 5.00 mg AI | |
Vit B6 | 13519 % | 13519% of 1.30 mg RDA | |
Vit B9 | 12025 % | 12025% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 8524 % | 8524% of 14.0 g MAX |