Amaranth, uncooked 32773g (168 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2995 % | 2995% of 76.8 g RDA | |
Carbs | 6186 % | 6186% of 346 g AI | |
Sugars | 1705 % | 1705% of 32.5 g RDA | |
Starch | 6820 % | 6820% of 275 g deducted | |
Fibers | 5778 % | 5778% of 38.0 g AI | |
Protein | 7407 % | 7407% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 4836 % | 4836% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 19773 % | 19773% of 0.3 g RDA | |
Threonine | 16255 % | 16255% of 1.13 g RDA | |
Isoleucine | 12716 % | 12716% of 1.50 g RDA | |
Leucine | 9849 % | 9849% of 2.93 g RDA | |
Lysine | 10881 % | 10881% of 2.25 g RDA | |
Methionine | 9876 % | 9876% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
15224 % | 15224% of 1.88 g RDA | |
Valine | 11412 % | 11412% of 1.95 g RDA | |
Histidine | 16998 % | 16998% of 0.75 g RDA | |
Cysteine | 20865 % | 20865% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 5211 % | 5211% of 1000 mg AI | |
Copper, Cu | 19118 % | 19118% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 31175 % | 31175% of 8.00 mg RDA | |
Magnesium, Mg | 19352 % | 19352% of 420 mg RDA | |
Manganese, Mn | 47492 % | 47492% of 2.30 mg AI | |
Phosphorus; P | 26078 % | 26078% of 700 mg RDA | |
Potassium, K | 3542 % | 3542% of 4700 mg AI | |
Selenium, Se | 11143 % | 11143% of 55.0 µg RDA | |
Sodium, Na | 87.4 % | 87.4% of 1500 mg AI | |
Zinc, Zn | 8551 % | 8551% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
2600 % | 2600% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1529 % | 1529% of 90.0 mg RDA | |
Vit B1 | 3168 % | 3168% of 1.20 mg RDA | |
Vit B2 | 5042 % | 5042% of 1.30 mg RDA | |
Vit B3 | 1891 % | 1891% of 16.0 mg RDA | |
Vit B5 | 9550 % | 9550% of 5.00 mg AI | |
Vit B6 | 14899 % | 14899% of 1.30 mg RDA | |
Vit B9 | 6718 % | 6718% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 4159 % | 4159% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | 986 % | 986% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 3424 % | 3424% of 14.0 g MAX |