Amaranth, uncooked 202g (1.0 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 18.5 % | 18.5% of 76.8 g RDA | |
Carbs | 38.1 % | 38.1% of 346 g AI | |
Sugars | 10.5 % | 10.5% of 32.5 g RDA | |
Starch | 42.0 % | 42.0% of 275 g deducted | |
Fibers | 35.6 % | 35.6% of 38.0 g AI | |
Protein | 45.7 % | 45.7% of 60.0 g RDA | |
Water | 0.616 % | 0.616% of 3700 g AI | |
Energy | 29.8 % | 29.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 122 % | 122% of 0.3 g RDA | |
Threonine | 100 % | 100% of 1.13 g RDA | |
Isoleucine | 78.4 % | 78.4% of 1.50 g RDA | |
Leucine | 60.7 % | 60.7% of 2.93 g RDA | |
Lysine | 67.1 % | 67.1% of 2.25 g RDA | |
Methionine | 60.9 % | 60.9% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
93.8 % | 93.8% of 1.88 g RDA | |
Valine | 70.3 % | 70.3% of 1.95 g RDA | |
Histidine | 105 % | 105% of 0.75 g RDA | |
Cysteine | 129 % | 129% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 32.1 % | 32.1% of 1000 mg AI | |
Copper, Cu | 118 % | 118% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 192 % | 192% of 8.00 mg RDA | |
Magnesium, Mg | 119 % | 119% of 420 mg RDA | |
Manganese, Mn | 293 % | 293% of 2.30 mg AI | |
Phosphorus; P | 161 % | 161% of 700 mg RDA | |
Potassium, K | 21.8 % | 21.8% of 4700 mg AI | |
Selenium, Se | 68.7 % | 68.7% of 55.0 µg RDA | |
Sodium, Na | 0.539 % | 0.539% of 1500 mg AI | |
Zinc, Zn | 52.7 % | 52.7% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
16.0 % | 16.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 9.43 % | 9.43% of 90.0 mg RDA | |
Vit B1 | 19.5 % | 19.5% of 1.20 mg RDA | |
Vit B2 | 31.1 % | 31.1% of 1.30 mg RDA | |
Vit B3 | 11.7 % | 11.7% of 16.0 mg RDA | |
Vit B5 | 58.9 % | 58.9% of 5.00 mg AI | |
Vit B6 | 91.8 % | 91.8% of 1.30 mg RDA | |
Vit B9 | 41.4 % | 41.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 25.6 % | 25.6% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | 6.07 % | 6.07% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 21.1 % | 21.1% of 14.0 g MAX |