Tofu, salted and fermented (fuyu)
45000g (4091 block)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 4686 % | 4686% of 76.8 g RDA | |
Carbs | 670 % | 670% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | ? % | ? % of 38.0 g AI | |
Protein | 6113 % | 6113% of 60.0 g RDA | |
Water | 851 % | 851% of 3700 g AI | |
Energy | 2076 % | 2076% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 19050 % | 19050% of 0.3 g RDA | |
Threonine | 13280 % | 13280% of 1.13 g RDA | |
Isoleucine | 12120 % | 12120% of 1.50 g RDA | |
Leucine | 9523 % | 9523% of 2.93 g RDA | |
Lysine | 10740 % | 10740% of 2.25 g RDA | |
Methionine | 6240 % | 6240% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
16080 % | 16080% of 1.88 g RDA | |
Valine | 9485 % | 9485% of 1.95 g RDA | |
Histidine | 14220 % | 14220% of 0.75 g RDA | |
Cysteine | 16950 % | 16950% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2070 % | 2070% of 1000 mg AI | |
Copper, Cu | 18800 % | 18800% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 11138 % | 11138% of 8.00 mg RDA | |
Magnesium, Mg | 5571 % | 5571% of 420 mg RDA | |
Manganese, Mn | 22970 % | 22970% of 2.30 mg AI | |
Phosphorus; P | 4693 % | 4693% of 700 mg RDA | |
Potassium, K | 718 % | 718% of 4700 mg AI | |
Selenium, Se | 14155 % | 14155% of 55.0 µg RDA | |
Sodium, Na | 86190 % | 86190% of 1500 mg AI | |
Zinc, Zn | 6382 % | 6382% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 100.0 % | 100.0% of 90.0 mg RDA | |
Vit B1 | 5888 % | 5888% of 1.20 mg RDA | |
Vit B2 | 3496 % | 3496% of 1.30 mg RDA | |
Vit B3 | 1066 % | 1066% of 16.0 mg RDA | |
Vit B5 | 1188 % | 1188% of 5.00 mg AI | |
Vit B6 | 3150 % | 3150% of 1.30 mg RDA | |
Vit B9 | 3263 % | 3263% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 3728 % | 3728% of 14.0 g MAX |