Tofu, salted and fermented (fuyu)
2174g (198 block)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 226 % | 226% of 76.8 g RDA | |
Carbs | 32.4 % | 32.4% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | ? % | ? % of 38.0 g AI | |
Protein | 295 % | 295% of 60.0 g RDA | |
Water | 41.1 % | 41.1% of 3700 g AI | |
Energy | 100 % | 100% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 920 % | 920% of 0.3 g RDA | |
Threonine | 642 % | 642% of 1.13 g RDA | |
Isoleucine | 586 % | 586% of 1.50 g RDA | |
Leucine | 460 % | 460% of 2.93 g RDA | |
Lysine | 519 % | 519% of 2.25 g RDA | |
Methionine | 301 % | 301% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
777 % | 777% of 1.88 g RDA | |
Valine | 458 % | 458% of 1.95 g RDA | |
Histidine | 687 % | 687% of 0.75 g RDA | |
Cysteine | 819 % | 819% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 100 % | 100% of 1000 mg AI | |
Copper, Cu | 908 % | 908% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 538 % | 538% of 8.00 mg RDA | |
Magnesium, Mg | 269 % | 269% of 420 mg RDA | |
Manganese, Mn | 1110 % | 1110% of 2.30 mg AI | |
Phosphorus; P | 227 % | 227% of 700 mg RDA | |
Potassium, K | 34.7 % | 34.7% of 4700 mg AI | |
Selenium, Se | 684 % | 684% of 55.0 µg RDA | |
Sodium, Na | 4164 % | 4164% of 1500 mg AI | |
Zinc, Zn | 308 % | 308% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 4.83 % | 4.83% of 90.0 mg RDA | |
Vit B1 | 284 % | 284% of 1.20 mg RDA | |
Vit B2 | 169 % | 169% of 1.30 mg RDA | |
Vit B3 | 51.5 % | 51.5% of 16.0 mg RDA | |
Vit B5 | 57.4 % | 57.4% of 5.00 mg AI | |
Vit B6 | 152 % | 152% of 1.30 mg RDA | |
Vit B9 | 158 % | 158% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 180 % | 180% of 14.0 g MAX |