Tofu, salted and fermented (fuyu)
1288g (117 block)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 134 % | 134% of 76.8 g RDA | |
Carbs | 19.2 % | 19.2% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | ? % | ? % of 38.0 g AI | |
Protein | 175 % | 175% of 60.0 g RDA | |
Water | 24.4 % | 24.4% of 3700 g AI | |
Energy | 59.4 % | 59.4% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 545 % | 545% of 0.3 g RDA | |
Threonine | 380 % | 380% of 1.13 g RDA | |
Isoleucine | 347 % | 347% of 1.50 g RDA | |
Leucine | 273 % | 273% of 2.93 g RDA | |
Lysine | 307 % | 307% of 2.25 g RDA | |
Methionine | 179 % | 179% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
460 % | 460% of 1.88 g RDA | |
Valine | 271 % | 271% of 1.95 g RDA | |
Histidine | 407 % | 407% of 0.75 g RDA | |
Cysteine | 485 % | 485% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 59.2 % | 59.2% of 1000 mg AI | |
Copper, Cu | 538 % | 538% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 319 % | 319% of 8.00 mg RDA | |
Magnesium, Mg | 159 % | 159% of 420 mg RDA | |
Manganese, Mn | 657 % | 657% of 2.30 mg AI | |
Phosphorus; P | 134 % | 134% of 700 mg RDA | |
Potassium, K | 20.6 % | 20.6% of 4700 mg AI | |
Selenium, Se | 405 % | 405% of 55.0 µg RDA | |
Sodium, Na | 2467 % | 2467% of 1500 mg AI | |
Zinc, Zn | 183 % | 183% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 2.86 % | 2.86% of 90.0 mg RDA | |
Vit B1 | 169 % | 169% of 1.20 mg RDA | |
Vit B2 | 100 % | 100% of 1.30 mg RDA | |
Vit B3 | 30.5 % | 30.5% of 16.0 mg RDA | |
Vit B5 | 34.0 % | 34.0% of 5.00 mg AI | |
Vit B6 | 90.2 % | 90.2% of 1.30 mg RDA | |
Vit B9 | 93.4 % | 93.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 107 % | 107% of 14.0 g MAX |