Ice cream cones, sugar, rolled-type
8000g (282 oz)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 396 % | 396% of 76.8 g RDA | |
Carbs | 1946 % | 1946% of 346 g AI | |
Sugars | 6320 % | 6320% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 358 % | 358% of 38.0 g AI | |
Protein | 1053 % | 1053% of 60.0 g RDA | |
Water | 6.49 % | 6.49% of 3700 g AI | |
Energy | 1279 % | 1279% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2453 % | 2453% of 0.3 g RDA | |
Threonine | 1500 % | 1500% of 1.13 g RDA | |
Isoleucine | 1563 % | 1563% of 1.50 g RDA | |
Leucine | 1496 % | 1496% of 2.93 g RDA | |
Lysine | 544 % | 544% of 2.25 g RDA | |
Methionine | 1483 % | 1483% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2590 % | 2590% of 1.88 g RDA | |
Valine | 1362 % | 1362% of 1.95 g RDA | |
Histidine | 1792 % | 1792% of 0.75 g RDA | |
Cysteine | 4747 % | 4747% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 352 % | 352% of 1000 mg AI | |
Copper, Cu | 2382 % | 2382% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 4430 % | 4430% of 8.00 mg RDA | |
Magnesium, Mg | 590 % | 590% of 420 mg RDA | |
Manganese, Mn | 2546 % | 2546% of 2.30 mg AI | |
Phosphorus; P | 1177 % | 1177% of 700 mg RDA | |
Potassium, K | 247 % | 247% of 4700 mg AI | |
Selenium, Se | 698 % | 698% of 55.0 µg RDA | |
Sodium, Na | 1589 % | 1589% of 1500 mg AI | |
Zinc, Zn | 545 % | 545% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
37.3 % | 37.3% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 3407 % | 3407% of 1.20 mg RDA | |
Vit B2 | 2492 % | 2492% of 1.30 mg RDA | |
Vit B3 | 2533 % | 2533% of 16.0 mg RDA | |
Vit B5 | 686 % | 686% of 5.00 mg AI | |
Vit B6 | 320 % | 320% of 1.30 mg RDA | |
Vit B9 | 4720 % | 4720% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 124 % | 124% of 550 mg AI | |
Vit K1 + Vit K2 |
100.0 % | 100.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 328 % | 328% of 14.0 g MAX |