Ice cream cones, sugar, rolled-type
21429g (755 oz)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 1060 % | 1060% of 76.8 g RDA | |
Carbs | 5214 % | 5214% of 346 g AI | |
Sugars | 16929 % | 16929% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 959 % | 959% of 38.0 g AI | |
Protein | 2821 % | 2821% of 60.0 g RDA | |
Water | 17.4 % | 17.4% of 3700 g AI | |
Energy | 3427 % | 3427% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 6572 % | 6572% of 0.3 g RDA | |
Threonine | 4019 % | 4019% of 1.13 g RDA | |
Isoleucine | 4186 % | 4186% of 1.50 g RDA | |
Leucine | 4007 % | 4007% of 2.93 g RDA | |
Lysine | 1457 % | 1457% of 2.25 g RDA | |
Methionine | 3972 % | 3972% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
6937 % | 6937% of 1.88 g RDA | |
Valine | 3648 % | 3648% of 1.95 g RDA | |
Histidine | 4800 % | 4800% of 0.75 g RDA | |
Cysteine | 12715 % | 12715% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 943 % | 943% of 1000 mg AI | |
Copper, Cu | 6381 % | 6381% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 11866 % | 11866% of 8.00 mg RDA | |
Magnesium, Mg | 1582 % | 1582% of 420 mg RDA | |
Manganese, Mn | 6820 % | 6820% of 2.30 mg AI | |
Phosphorus; P | 3153 % | 3153% of 700 mg RDA | |
Potassium, K | 661 % | 661% of 4700 mg AI | |
Selenium, Se | 1870 % | 1870% of 55.0 µg RDA | |
Sodium, Na | 4257 % | 4257% of 1500 mg AI | |
Zinc, Zn | 1461 % | 1461% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
100 % | 100% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 9125 % | 9125% of 1.20 mg RDA | |
Vit B2 | 6676 % | 6676% of 1.30 mg RDA | |
Vit B3 | 6785 % | 6785% of 16.0 mg RDA | |
Vit B5 | 1839 % | 1839% of 5.00 mg AI | |
Vit B6 | 857 % | 857% of 1.30 mg RDA | |
Vit B9 | 12643 % | 12643% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 331 % | 331% of 550 mg AI | |
Vit K1 + Vit K2 |
268 % | 268% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 879 % | 879% of 14.0 g MAX |