Soybeans, mature seeds, roasted, salted 535g (3.1 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 177 % | 177% of 76.8 g RDA | |
Carbs | 51.9 % | 51.9% of 346 g AI | |
Sugars | 69.2 % | 69.2% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 249 % | 249% of 38.0 g AI | |
Protein | 314 % | 314% of 60.0 g RDA | |
Water | 0.282 % | 0.282% of 3700 g AI | |
Energy | 100 % | 100% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 913 % | 913% of 0.3 g RDA | |
Threonine | 728 % | 728% of 1.13 g RDA | |
Isoleucine | 610 % | 610% of 1.50 g RDA | |
Leucine | 525 % | 525% of 2.93 g RDA | |
Lysine | 557 % | 557% of 2.25 g RDA | |
Methionine | 339 % | 339% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
905 % | 905% of 1.88 g RDA | |
Valine | 482 % | 482% of 1.95 g RDA | |
Histidine | 678 % | 678% of 0.75 g RDA | |
Cysteine | 1011 % | 1011% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 73.8 % | 73.8% of 1000 mg AI | |
Copper, Cu | 492 % | 492% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 261 % | 261% of 8.00 mg RDA | |
Magnesium, Mg | 185 % | 185% of 420 mg RDA | |
Manganese, Mn | 502 % | 502% of 2.30 mg AI | |
Phosphorus; P | 277 % | 277% of 700 mg RDA | |
Potassium, K | 167 % | 167% of 4700 mg AI | |
Selenium, Se | 186 % | 186% of 55.0 µg RDA | |
Sodium, Na | 58.1 % | 58.1% of 1500 mg AI | |
Zinc, Zn | 153 % | 153% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 5.94 % | 5.94% of 900 µg RDA | |
Vit E + Vit E add. |
32.5 % | 32.5% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 13.1 % | 13.1% of 90.0 mg RDA | |
Vit B1 | 44.6 % | 44.6% of 1.20 mg RDA | |
Vit B2 | 59.7 % | 59.7% of 1.30 mg RDA | |
Vit B3 | 47.1 % | 47.1% of 16.0 mg RDA | |
Vit B5 | 48.5 % | 48.5% of 5.00 mg AI | |
Vit B6 | 85.6 % | 85.6% of 1.30 mg RDA | |
Vit B9 | 282 % | 282% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 121 % | 121% of 550 mg AI | |
Vit K1 + Vit K2 |
225 % | 225% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 141 % | 141% of 14.0 g MAX |